Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
6.0 V12 |
5.94 L (5935 cc) |
153% bigger | - | 101 hp from 1 L | 297 cc to 100 kg |
Vehicle | 6.0 V12 |
---|---|
Precise engine size | 5.94 L (5935 cc) |
Difference from world average | 153 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 101 hp from 1 L |
Engine size to 100 kg of weight | 297 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
6.0 V12 |
5.94 L (5935 cc) |
153% bigger | 330 cc to 1 mpg | 94 hp from 1 L | 297 cc to 100 kg |
Vehicle | 6.0 V12 |
---|---|
Precise engine size | 5.94 L (5935 cc) |
Difference from world average | 153 bigger |
Engine size to consumption ratio | 330 cc to 1 mpg |
Horsepower from 1 L | 94 hp from 1 L |
Engine size to 100 kg of weight | 297 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
6.0 V12 |
5.94 L (5935 cc) |
153% bigger | 371 cc to 1 mpg | 80 hp from 1 L | 283 cc to 100 kg |
Vehicle | 6.0 V12 |
---|---|
Precise engine size | 5.94 L (5935 cc) |
Difference from world average | 153 bigger |
Engine size to consumption ratio | 371 cc to 1 mpg |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 283 cc to 100 kg |