2018 A8 (D5)
2018 A8 Long (D5)
2014 A8 Long (D4,4H facelift 2013)
2014 A8 (D4,4H facelift 2013)
2011 A8 Long (D4, 4H)
2011 A8 (D4, 4H)
2007 A8 (D3, 4E, facelift 2007)
2007 A8 Long (D3, 4E, facelift 2007)
A8 (D3, 4E, facelift 2005)
A8 Long (D3, 4E, facelift 2005)
2004 A8 (D3, 4E)
A8 Long (D3, 4E)
A8 Long (D2, 4D)
1995 A8 (D2,4D)
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
55 TFSI |
3 L (2995 cc) |
27.7% bigger | 103 cc to 1 mpg | 113 hp from 1 L | 158 cc to 100 kg |
50 TDI |
2.97 L (2967 cc) |
26.5% bigger | 72 cc to 1 mpg | 96 hp from 1 L | 148 cc to 100 kg |
60 TFSI e |
3 L (2995 cc) |
27.7% bigger | 32 cc to 1 mpg | 113 hp from 1 L | 130 cc to 100 kg |
Vehicle | 55 TFSI |
---|---|
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 103 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | 50 TDI |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 72 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 148 cc to 100 kg |
Vehicle | 60 TFSI e |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 32 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
50 TDI |
2.97 L (2967 cc) |
26.5% bigger | 72 cc to 1 mpg | 96 hp from 1 L | 148 cc to 100 kg |
55 TFSI |
3 L (2995 cc) |
27.7% bigger | 103 cc to 1 mpg | 113 hp from 1 L | 158 cc to 100 kg |
60 TFSI e |
3 L (2995 cc) |
27.7% bigger | 32 cc to 1 mpg | 113 hp from 1 L | 130 cc to 100 kg |
Vehicle | 50 TDI |
---|---|
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 72 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 148 cc to 100 kg |
Vehicle | 55 TFSI |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 103 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | 60 TFSI e |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 32 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 74 cc to 1 mpg | 88 hp from 1 L | 156 cc to 100 kg |
2.0 |
1.98 L (1984 cc) |
15.4% smaller | 54 cc to 1 mpg | 107 hp from 1 L | 104 cc to 100 kg |
3.0 TDI V6 clean diesel |
2.97 L (2967 cc) |
26.5% bigger | 76 cc to 1 mpg | 87 hp from 1 L | 156 cc to 100 kg |
4.2 BiTDI V6 clean diesel |
4.13 L (4134 cc) |
76.2% bigger | 133 cc to 1 mpg | 93 hp from 1 L | 197 cc to 100 kg |
6.3 FSI W12 |
6.3 L (6299 cc) |
168.5% bigger | 300 cc to 1 mpg | 79 hp from 1 L | 300 cc to 100 kg |
3.0 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 100 cc to 1 mpg | 103 hp from 1 L | 158 cc to 100 kg |
4.0 TFSI V8 |
3.99 L (3993 cc) |
70.2% bigger | 154 cc to 1 mpg | 109 hp from 1 L | 200 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
---|---|
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 74 cc to 1 mpg |
Horsepower from 1 L | 88 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 2.0 |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | 3.0 TDI V6 clean diesel |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 76 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 4.2 BiTDI V6 clean diesel |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 133 cc to 1 mpg |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 197 cc to 100 kg |
Vehicle | 6.3 FSI W12 |
Precise engine size | 6.3 L (6299 cc) |
Difference from world average | 168.5 bigger |
Engine size to consumption ratio | 300 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 300 cc to 100 kg |
Vehicle | 3.0 TFSI V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 100 cc to 1 mpg |
Horsepower from 1 L | 103 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | 4.0 TFSI V8 |
Precise engine size | 3.99 L (3993 cc) |
Difference from world average | 70.2 bigger |
Engine size to consumption ratio | 154 cc to 1 mpg |
Horsepower from 1 L | 109 hp from 1 L |
Engine size to 100 kg of weight | 200 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 72 cc to 1 mpg | 88 hp from 1 L | 156 cc to 100 kg |
3.0 TDI V6 ultra |
2.97 L (2967 cc) |
26.5% bigger | 72 cc to 1 mpg | 88 hp from 1 L | 156 cc to 100 kg |
2.0 |
1.98 L (1984 cc) |
15.4% smaller | 52 cc to 1 mpg | 107 hp from 1 L | 104 cc to 100 kg |
3.0 TDI V6 clean diesel |
2.97 L (2967 cc) |
26.5% bigger | 74 cc to 1 mpg | 87 hp from 1 L | 156 cc to 100 kg |
4.0 BiTFSI V8 |
3.99 L (3993 cc) |
70.2% bigger | 154 cc to 1 mpg | 109 hp from 1 L | 200 cc to 100 kg |
4.2 TDI V8 clean diesel |
4.13 L (4134 cc) |
76.2% bigger | 129 cc to 1 mpg | 93 hp from 1 L | 207 cc to 100 kg |
3.0 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 100 cc to 1 mpg | 103 hp from 1 L | 166 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
---|---|
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 72 cc to 1 mpg |
Horsepower from 1 L | 88 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 3.0 TDI V6 ultra |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 72 cc to 1 mpg |
Horsepower from 1 L | 88 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 2.0 |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 52 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | 3.0 TDI V6 clean diesel |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 74 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 4.0 BiTFSI V8 |
Precise engine size | 3.99 L (3993 cc) |
Difference from world average | 70.2 bigger |
Engine size to consumption ratio | 154 cc to 1 mpg |
Horsepower from 1 L | 109 hp from 1 L |
Engine size to 100 kg of weight | 200 cc to 100 kg |
Vehicle | 4.2 TDI V8 clean diesel |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 129 cc to 1 mpg |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 207 cc to 100 kg |
Vehicle | 3.0 TFSI V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 100 cc to 1 mpg |
Horsepower from 1 L | 103 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
6.3 W12 |
6.3 L (6299 cc) |
168.5% bigger | 315 cc to 1 mpg | 79 hp from 1 L | 300 cc to 100 kg |
3.0 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 120 cc to 1 mpg | 97 hp from 1 L | 158 cc to 100 kg |
4.1 TDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 138 cc to 1 mpg | 85 hp from 1 L | 207 cc to 100 kg |
4.2 FSI V8 |
4.16 L (4163 cc) |
77.5% bigger | 173 cc to 1 mpg | 89 hp from 1 L | 219 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 82 cc to 1 mpg | 84 hp from 1 L | 156 cc to 100 kg |
4.0 BiTFSI V8 |
3.99 L (3993 cc) |
70.2% bigger | 160 cc to 1 mpg | 105 hp from 1 L | 210 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 54 cc to 1 mpg | 107 hp from 1 L | 104 cc to 100 kg |
2.5 FSI V6 |
2.5 L (2498 cc) |
6.5% bigger | 93 cc to 1 mpg | 82 hp from 1 L | 139 cc to 100 kg |
Vehicle | 6.3 W12 |
---|---|
Precise engine size | 6.3 L (6299 cc) |
Difference from world average | 168.5 bigger |
Engine size to consumption ratio | 315 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 300 cc to 100 kg |
Vehicle | 3.0 TFSI V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 120 cc to 1 mpg |
Horsepower from 1 L | 97 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | 4.1 TDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 138 cc to 1 mpg |
Horsepower from 1 L | 85 hp from 1 L |
Engine size to 100 kg of weight | 207 cc to 100 kg |
Vehicle | 4.2 FSI V8 |
Precise engine size | 4.16 L (4163 cc) |
Difference from world average | 77.5 bigger |
Engine size to consumption ratio | 173 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 219 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 82 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 4.0 BiTFSI V8 |
Precise engine size | 3.99 L (3993 cc) |
Difference from world average | 70.2 bigger |
Engine size to consumption ratio | 160 cc to 1 mpg |
Horsepower from 1 L | 105 hp from 1 L |
Engine size to 100 kg of weight | 210 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | 2.5 FSI V6 |
Precise engine size | 2.5 L (2498 cc) |
Difference from world average | 6.5 bigger |
Engine size to consumption ratio | 93 cc to 1 mpg |
Horsepower from 1 L | 82 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 120 cc to 1 mpg | 97 hp from 1 L | 158 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 82 cc to 1 mpg | 71 hp from 1 L | 165 cc to 100 kg |
4.0 TFSI V8 |
3.99 L (3993 cc) |
70.2% bigger | 160 cc to 1 mpg | 105 hp from 1 L | 210 cc to 100 kg |
4.2 BiTDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 129 cc to 1 mpg | 85 hp from 1 L | 207 cc to 100 kg |
4.2 FSI V8 |
4.16 L (4163 cc) |
77.5% bigger | 167 cc to 1 mpg | 89 hp from 1 L | 231 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 54 cc to 1 mpg | 107 hp from 1 L | 104 cc to 100 kg |
Vehicle | 3.0 TFSI V6 |
---|---|
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 120 cc to 1 mpg |
Horsepower from 1 L | 97 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 82 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | 4.0 TFSI V8 |
Precise engine size | 3.99 L (3993 cc) |
Difference from world average | 70.2 bigger |
Engine size to consumption ratio | 160 cc to 1 mpg |
Horsepower from 1 L | 105 hp from 1 L |
Engine size to 100 kg of weight | 210 cc to 100 kg |
Vehicle | 4.2 BiTDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 129 cc to 1 mpg |
Horsepower from 1 L | 85 hp from 1 L |
Engine size to 100 kg of weight | 207 cc to 100 kg |
Vehicle | 4.2 FSI V8 |
Precise engine size | 4.16 L (4163 cc) |
Difference from world average | 77.5 bigger |
Engine size to consumption ratio | 167 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 231 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.2 FSI V6 |
3.12 L (3123 cc) |
33.1% bigger | 142 cc to 1 mpg | 83 hp from 1 L | 174 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 106 cc to 1 mpg | 78 hp from 1 L | 165 cc to 100 kg |
4.2 BiTDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 165 cc to 1 mpg | 79 hp from 1 L | 218 cc to 100 kg |
2.8 FSI e V6 |
2.77 L (2773 cc) |
18.2% bigger | 99 cc to 1 mpg | 76 hp from 1 L | 163 cc to 100 kg |
4.2 FSI V8 |
4.16 L (4163 cc) |
77.5% bigger | 189 cc to 1 mpg | 84 hp from 1 L | 231 cc to 100 kg |
Vehicle | 3.2 FSI V6 |
---|---|
Precise engine size | 3.12 L (3123 cc) |
Difference from world average | 33.1 bigger |
Engine size to consumption ratio | 142 cc to 1 mpg |
Horsepower from 1 L | 83 hp from 1 L |
Engine size to 100 kg of weight | 174 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 106 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | 4.2 BiTDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 165 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 218 cc to 100 kg |
Vehicle | 2.8 FSI e V6 |
Precise engine size | 2.77 L (2773 cc) |
Difference from world average | 18.2 bigger |
Engine size to consumption ratio | 99 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 163 cc to 100 kg |
Vehicle | 4.2 FSI V8 |
Precise engine size | 4.16 L (4163 cc) |
Difference from world average | 77.5 bigger |
Engine size to consumption ratio | 189 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 231 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.2 FSI V6 |
3.12 L (3123 cc) |
33.1% bigger | 130 cc to 1 mpg | 83 hp from 1 L | 184 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 106 cc to 1 mpg | 78 hp from 1 L | 156 cc to 100 kg |
6.0 W12 |
6 L (5998 cc) |
155.7% bigger | 353 cc to 1 mpg | 75 hp from 1 L | 300 cc to 100 kg |
4.2 BiTDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 165 cc to 1 mpg | 79 hp from 1 L | 207 cc to 100 kg |
4.2 FSI V8 |
4.16 L (4163 cc) |
77.5% bigger | 189 cc to 1 mpg | 84 hp from 1 L | 219 cc to 100 kg |
Vehicle | 3.2 FSI V6 |
---|---|
Precise engine size | 3.12 L (3123 cc) |
Difference from world average | 33.1 bigger |
Engine size to consumption ratio | 130 cc to 1 mpg |
Horsepower from 1 L | 83 hp from 1 L |
Engine size to 100 kg of weight | 184 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 106 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 6.0 W12 |
Precise engine size | 6 L (5998 cc) |
Difference from world average | 155.7 bigger |
Engine size to consumption ratio | 353 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 300 cc to 100 kg |
Vehicle | 4.2 BiTDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 165 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 207 cc to 100 kg |
Vehicle | 4.2 FSI V8 |
Precise engine size | 4.16 L (4163 cc) |
Difference from world average | 77.5 bigger |
Engine size to consumption ratio | 189 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 219 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.2 FSI V6 |
3.12 L (3123 cc) |
33.1% bigger | 142 cc to 1 mpg | 83 hp from 1 L | 174 cc to 100 kg |
4.2 BiTDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 165 cc to 1 mpg | 79 hp from 1 L | 218 cc to 100 kg |
6.0i W12 |
6 L (5998 cc) |
155.7% bigger | 353 cc to 1 mpg | 75 hp from 1 L | 300 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 106 cc to 1 mpg | 78 hp from 1 L | 165 cc to 100 kg |
3.7 V8 |
3.7 L (3697 cc) |
57.6% bigger | 205 cc to 1 mpg | 76 hp from 1 L | 205 cc to 100 kg |
Vehicle | 3.2 FSI V6 |
---|---|
Precise engine size | 3.12 L (3123 cc) |
Difference from world average | 33.1 bigger |
Engine size to consumption ratio | 142 cc to 1 mpg |
Horsepower from 1 L | 83 hp from 1 L |
Engine size to 100 kg of weight | 174 cc to 100 kg |
Vehicle | 4.2 BiTDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 165 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 218 cc to 100 kg |
Vehicle | 6.0i W12 |
Precise engine size | 6 L (5998 cc) |
Difference from world average | 155.7 bigger |
Engine size to consumption ratio | 353 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 300 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 106 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | 3.7 V8 |
Precise engine size | 3.7 L (3697 cc) |
Difference from world average | 57.6 bigger |
Engine size to consumption ratio | 205 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 205 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 106 cc to 1 mpg | 78 hp from 1 L | 156 cc to 100 kg |
3.2 FSI V6 |
3.12 L (3123 cc) |
33.1% bigger | 130 cc to 1 mpg | 83 hp from 1 L | 184 cc to 100 kg |
4.2 FSI V8 |
4.16 L (4163 cc) |
77.5% bigger | 189 cc to 1 mpg | 84 hp from 1 L | 219 cc to 100 kg |
4.2 BiTDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 165 cc to 1 mpg | 79 hp from 1 L | 207 cc to 100 kg |
6.0 W12 |
6 L (5998 cc) |
155.7% bigger | 353 cc to 1 mpg | 75 hp from 1 L | 300 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
---|---|
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 106 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 3.2 FSI V6 |
Precise engine size | 3.12 L (3123 cc) |
Difference from world average | 33.1 bigger |
Engine size to consumption ratio | 130 cc to 1 mpg |
Horsepower from 1 L | 83 hp from 1 L |
Engine size to 100 kg of weight | 184 cc to 100 kg |
Vehicle | 4.2 FSI V8 |
Precise engine size | 4.16 L (4163 cc) |
Difference from world average | 77.5 bigger |
Engine size to consumption ratio | 189 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 219 cc to 100 kg |
Vehicle | 4.2 BiTDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 165 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 207 cc to 100 kg |
Vehicle | 6.0 W12 |
Precise engine size | 6 L (5998 cc) |
Difference from world average | 155.7 bigger |
Engine size to consumption ratio | 353 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 300 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0i V6 |
2.98 L (2976 cc) |
26.9% bigger | 124 cc to 1 mpg | 74 hp from 1 L | 175 cc to 100 kg |
3.0 TDI |
2.97 L (2967 cc) |
26.5% bigger | 106 cc to 1 mpg | 78 hp from 1 L | 165 cc to 100 kg |
3.7 V8 |
3.7 L (3697 cc) |
57.6% bigger | 185 cc to 1 mpg | 76 hp from 1 L | 205 cc to 100 kg |
4.0 TDI V8 32V |
3.94 L (3936 cc) |
67.8% bigger | 164 cc to 1 mpg | 70 hp from 1 L | 207 cc to 100 kg |
4.2i V8 40V |
4.17 L (4172 cc) |
77.8% bigger | 209 cc to 1 mpg | 80 hp from 1 L | 232 cc to 100 kg |
6.0i W12 |
6 L (5998 cc) |
155.7% bigger | 375 cc to 1 mpg | 75 hp from 1 L | 300 cc to 100 kg |
Vehicle | 3.0i V6 |
---|---|
Precise engine size | 2.98 L (2976 cc) |
Difference from world average | 26.9 bigger |
Engine size to consumption ratio | 124 cc to 1 mpg |
Horsepower from 1 L | 74 hp from 1 L |
Engine size to 100 kg of weight | 175 cc to 100 kg |
Vehicle | 3.0 TDI |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 106 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | 3.7 V8 |
Precise engine size | 3.7 L (3697 cc) |
Difference from world average | 57.6 bigger |
Engine size to consumption ratio | 185 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 205 cc to 100 kg |
Vehicle | 4.0 TDI V8 32V |
Precise engine size | 3.94 L (3936 cc) |
Difference from world average | 67.8 bigger |
Engine size to consumption ratio | 164 cc to 1 mpg |
Horsepower from 1 L | 70 hp from 1 L |
Engine size to 100 kg of weight | 207 cc to 100 kg |
Vehicle | 4.2i V8 40V |
Precise engine size | 4.17 L (4172 cc) |
Difference from world average | 77.8 bigger |
Engine size to consumption ratio | 209 cc to 1 mpg |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 232 cc to 100 kg |
Vehicle | 6.0i W12 |
Precise engine size | 6 L (5998 cc) |
Difference from world average | 155.7 bigger |
Engine size to consumption ratio | 375 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 300 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0i V6 |
2.98 L (2976 cc) |
26.9% bigger | 124 cc to 1 mpg | 74 hp from 1 L | 175 cc to 100 kg |
4.0 TDI V8 32V |
3.94 L (3936 cc) |
67.8% bigger | 164 cc to 1 mpg | 70 hp from 1 L | 197 cc to 100 kg |
4.2i V8 |
4.17 L (4172 cc) |
77.8% bigger | 209 cc to 1 mpg | 80 hp from 1 L | 232 cc to 100 kg |
6.0 W12 |
6 L (5998 cc) |
155.7% bigger | 353 cc to 1 mpg | 75 hp from 1 L | 300 cc to 100 kg |
Vehicle | 3.0i V6 |
---|---|
Precise engine size | 2.98 L (2976 cc) |
Difference from world average | 26.9 bigger |
Engine size to consumption ratio | 124 cc to 1 mpg |
Horsepower from 1 L | 74 hp from 1 L |
