Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
35 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 76 hp from 1 L | 123 cc to 100 kg |
45 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 62 cc to 1 mpg | 116 hp from 1 L | 124 cc to 100 kg |
35 TFSI |
1.5 L (1498 cc) |
36.1% smaller | 37 cc to 1 mpg | 100 hp from 1 L | 100 cc to 100 kg |
40 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 96 hp from 1 L | 116 cc to 100 kg |
Vehicle | 35 TDI |
---|---|
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 123 cc to 100 kg |
Vehicle | 45 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 62 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | 35 TFSI |
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 37 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 40 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 116 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
35 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 76 hp from 1 L | 123 cc to 100 kg |
35 TFSI |
1.5 L (1498 cc) |
36.1% smaller | 37 cc to 1 mpg | 100 hp from 1 L | 100 cc to 100 kg |
45 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 62 cc to 1 mpg | 116 hp from 1 L | 124 cc to 100 kg |
40 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 96 hp from 1 L | 116 cc to 100 kg |
40 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 60 cc to 1 mpg | 96 hp from 1 L | 124 cc to 100 kg |
Vehicle | 35 TDI |
---|---|
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 123 cc to 100 kg |
Vehicle | 35 TFSI |
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 37 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 45 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 62 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | 40 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 116 cc to 100 kg |
Vehicle | 40 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 60 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.4 TFSI |
1.4 L (1395 cc) |
40.5% smaller | 34 cc to 1 mpg | 89 hp from 1 L | 100 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 38 cc to 1 mpg | 61 hp from 1 L | 131 cc to 100 kg |
1.4 TFSI ultra |
1.4 L (1395 cc) |
40.5% smaller | 32 cc to 1 mpg | 107 hp from 1 L | 100 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 55 cc to 1 mpg | 91 hp from 1 L | 124 cc to 100 kg |
2.0 TDI ultra |
1.97 L (1968 cc) |
16.1% smaller | 35 cc to 1 mpg | 76 hp from 1 L | 131 cc to 100 kg |
RS 2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 89 cc to 1 mpg | 137 hp from 1 L | 146 cc to 100 kg |
RS performance 2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 92 cc to 1 mpg | 148 hp from 1 L | 146 cc to 100 kg |
Vehicle | 1.4 TFSI |
---|---|
Precise engine size | 1.4 L (1395 cc) |
Difference from world average | 40.5 smaller |
Engine size to consumption ratio | 34 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 38 cc to 1 mpg |
Horsepower from 1 L | 61 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | 1.4 TFSI ultra |
Precise engine size | 1.4 L (1395 cc) |
Difference from world average | 40.5 smaller |
Engine size to consumption ratio | 32 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 55 cc to 1 mpg |
Horsepower from 1 L | 91 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | 2.0 TDI ultra |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 35 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | RS 2.5 TFSI |
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 89 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 146 cc to 100 kg |
Vehicle | RS performance 2.5 TFSI |
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 92 cc to 1 mpg |
Horsepower from 1 L | 148 hp from 1 L |
Engine size to 100 kg of weight | 146 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.4 TFSI |
1.4 L (1395 cc) |
40.5% smaller | 37 cc to 1 mpg | 107 hp from 1 L | 93 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 64 cc to 1 mpg | 86 hp from 1 L | 124 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 49 cc to 1 mpg | 90 hp from 1 L | 116 cc to 100 kg |
Vehicle | 1.4 TFSI |
---|---|
Precise engine size | 1.4 L (1395 cc) |
Difference from world average | 40.5 smaller |
Engine size to consumption ratio | 37 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 93 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 64 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 49 cc to 1 mpg |
Horsepower from 1 L | 90 hp from 1 L |
Engine size to 100 kg of weight | 116 cc to 100 kg |