Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 43 cc to 1 mpg | 96 hp from 1 L | 116 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 57 cc to 1 mpg | 127 hp from 1 L | 117 cc to 100 kg |
3.0 TDI |
2.97 L (2967 cc) |
26.5% bigger | 72 cc to 1 mpg | 96 hp from 1 L | 156 cc to 100 kg |
35 TDI |
1.97 L (1968 cc) |
16.1% smaller | 45 cc to 1 mpg | 83 hp from 1 L | 109 cc to 100 kg |
45 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 60 cc to 1 mpg | 124 hp from 1 L | 110 cc to 100 kg |
40 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 96 hp from 1 L | 116 cc to 100 kg |
45 TDI |
2.97 L (2967 cc) |
26.5% bigger | 76 cc to 1 mpg | 78 hp from 1 L | 156 cc to 100 kg |
50 TDI |
2.97 L (2967 cc) |
26.5% bigger | 76 cc to 1 mpg | 96 hp from 1 L | 156 cc to 100 kg |
55 TFSI e |
1.98 L (1984 cc) |
15.4% smaller | 17 cc to 1 mpg | 127 hp from 1 L | 99 cc to 100 kg |
50 TFSI e |
1.98 L (1984 cc) |
15.4% smaller | 17 cc to 1 mpg | 127 hp from 1 L | 99 cc to 100 kg |
Vehicle | 2.0 TDI |
---|---|
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 43 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 116 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 57 cc to 1 mpg |
Horsepower from 1 L | 127 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | 3.0 TDI |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 72 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 35 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 45 cc to 1 mpg |
Horsepower from 1 L | 83 hp from 1 L |
Engine size to 100 kg of weight | 109 cc to 100 kg |
Vehicle | 45 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 60 cc to 1 mpg |
Horsepower from 1 L | 124 hp from 1 L |
Engine size to 100 kg of weight | 110 cc to 100 kg |
Vehicle | 40 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 116 cc to 100 kg |
Vehicle | 45 TDI |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 76 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 50 TDI |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 76 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 55 TFSI e |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 17 cc to 1 mpg |
Horsepower from 1 L | 127 hp from 1 L |
Engine size to 100 kg of weight | 99 cc to 100 kg |
Vehicle | 50 TFSI e |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 17 cc to 1 mpg |
Horsepower from 1 L | 127 hp from 1 L |
Engine size to 100 kg of weight | 99 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
40 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 58 cc to 1 mpg | 96 hp from 1 L | 110 cc to 100 kg |
45 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 62 cc to 1 mpg | 127 hp from 1 L | 104 cc to 100 kg |
Vehicle | 40 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 58 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 110 cc to 100 kg |
Vehicle | 45 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 62 cc to 1 mpg |
Horsepower from 1 L | 127 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 66 cc to 1 mpg | 114 hp from 1 L | 110 cc to 100 kg |
2.0 TDI clean diesel |
1.97 L (1968 cc) |
16.1% smaller | 49 cc to 1 mpg | 76 hp from 1 L | 109 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 50 cc to 1 mpg | 90 hp from 1 L | 109 cc to 100 kg |
2.0 TFSI Hybrid |
1.98 L (1984 cc) |
15.4% smaller | 58 cc to 1 mpg | 107 hp from 1 L | 104 cc to 100 kg |
3.0 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 107 cc to 1 mpg | 91 hp from 1 L | 166 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 80 cc to 1 mpg | 82 hp from 1 L | 156 cc to 100 kg |
3.0 TDI V6 clean diesel |
2.97 L (2967 cc) |
26.5% bigger | 80 cc to 1 mpg | 87 hp from 1 L | 156 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 66 cc to 1 mpg |
Horsepower from 1 L | 114 hp from 1 L |
Engine size to 100 kg of weight | 110 cc to 100 kg |
Vehicle | 2.0 TDI clean diesel |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 49 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 109 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 50 cc to 1 mpg |
Horsepower from 1 L | 90 hp from 1 L |
Engine size to 100 kg of weight | 109 cc to 100 kg |
Vehicle | 2.0 TFSI Hybrid |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 58 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | 3.0 TFSI V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 91 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 80 cc to 1 mpg |
Horsepower from 1 L | 82 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 3.0 TDI V6 clean diesel |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 80 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 71 cc to 1 mpg | 107 hp from 1 L | 117 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 56 cc to 1 mpg | 86 hp from 1 L | 116 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 96 cc to 1 mpg | 81 hp from 1 L | 156 cc to 100 kg |
3.2 FSI V6 |
3.2 L (3197 cc) |
36.3% bigger | 128 cc to 1 mpg | 84 hp from 1 L | 178 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 71 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 56 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 116 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 96 cc to 1 mpg |
Horsepower from 1 L | 81 hp from 1 L |
Engine size to 100 kg of weight | 156 cc to 100 kg |
Vehicle | 3.2 FSI V6 |
Precise engine size | 3.2 L (3197 cc) |
Difference from world average | 36.3 bigger |
Engine size to consumption ratio | 128 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 178 cc to 100 kg |