Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
45 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 87 cc to 1 mpg | 78 hp from 1 L | 135 cc to 100 kg |
50 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 85 cc to 1 mpg | 96 hp from 1 L | 135 cc to 100 kg |
60 TFSI e V6 |
3 L (2995 cc) |
27.7% bigger | 36 cc to 1 mpg | 113 hp from 1 L | 120 cc to 100 kg |
55 TFSI e V6 |
3 L (2995 cc) |
27.7% bigger | 36 cc to 1 mpg | 113 hp from 1 L | 120 cc to 100 kg |
55 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 115 cc to 1 mpg | 113 hp from 1 L | 143 cc to 100 kg |
Vehicle | 45 TDI V6 |
---|---|
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 87 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 135 cc to 100 kg |
Vehicle | 50 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 85 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 135 cc to 100 kg |
Vehicle | 60 TFSI e V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 36 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 120 cc to 100 kg |
Vehicle | 55 TFSI e V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 36 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 120 cc to 100 kg |
Vehicle | 55 TFSI V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 115 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 143 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 100 cc to 1 mpg | 111 hp from 1 L | 150 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 80 cc to 1 mpg | 84 hp from 1 L | 148 cc to 100 kg |
3.0 ultra TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 72 cc to 1 mpg | 73 hp from 1 L | 141 cc to 100 kg |
e-tron 3.0 TDI |
2.97 L (2967 cc) |
26.5% bigger | 23 cc to 1 mpg | 87 hp from 1 L | 124 cc to 100 kg |
45 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 85 cc to 1 mpg | 78 hp from 1 L | 141 cc to 100 kg |
50 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 85 cc to 1 mpg | 96 hp from 1 L | 141 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 62 cc to 1 mpg | 127 hp from 1 L | 104 cc to 100 kg |
Vehicle | 3.0 TFSI V6 |
---|---|
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 100 cc to 1 mpg |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 80 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 148 cc to 100 kg |
Vehicle | 3.0 ultra TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 72 cc to 1 mpg |
Horsepower from 1 L | 73 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | e-tron 3.0 TDI |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 23 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | 45 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 85 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | 50 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 85 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 62 cc to 1 mpg |
Horsepower from 1 L | 127 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0 TDI V6 clean diesel |
2.97 L (2967 cc) |
26.5% bigger | 93 cc to 1 mpg | 82 hp from 1 L | 129 cc to 100 kg |
3.6 FSI V6 |
3.6 L (3597 cc) |
53.3% bigger | 189 cc to 1 mpg | 78 hp from 1 L | 164 cc to 100 kg |
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 93 cc to 1 mpg | 82 hp from 1 L | 129 cc to 100 kg |
4.2 FSI V8 |
4.16 L (4163 cc) |
77.5% bigger | 219 cc to 1 mpg | 84 hp from 1 L | 181 cc to 100 kg |
4.2 TDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 172 cc to 1 mpg | 82 hp from 1 L | 165 cc to 100 kg |
6.0 V12 TDI |
5.93 L (5934 cc) |
152.9% bigger | 283 cc to 1 mpg | 84 hp from 1 L | 220 cc to 100 kg |
3.0 TFSI V6 |
3 L (2995 cc) |
27.7% bigger | 136 cc to 1 mpg | 111 hp from 1 L | 136 cc to 100 kg |
Vehicle | 3.0 TDI V6 clean diesel |
---|---|
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 93 cc to 1 mpg |
Horsepower from 1 L | 82 hp from 1 L |
Engine size to 100 kg of weight | 129 cc to 100 kg |
Vehicle | 3.6 FSI V6 |
Precise engine size | 3.6 L (3597 cc) |
Difference from world average | 53.3 bigger |
Engine size to consumption ratio | 189 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 164 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 93 cc to 1 mpg |
Horsepower from 1 L | 82 hp from 1 L |
Engine size to 100 kg of weight | 129 cc to 100 kg |
Vehicle | 4.2 FSI V8 |
Precise engine size | 4.16 L (4163 cc) |
Difference from world average | 77.5 bigger |
Engine size to consumption ratio | 219 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 181 cc to 100 kg |
Vehicle | 4.2 TDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 172 cc to 1 mpg |
Horsepower from 1 L | 82 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | 6.0 V12 TDI |
Precise engine size | 5.93 L (5934 cc) |
Difference from world average | 152.9 bigger |
Engine size to consumption ratio | 283 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 220 cc to 100 kg |
Vehicle | 3.0 TFSI V6 |
Precise engine size | 3 L (2995 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 136 cc to 1 mpg |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.0 TDI V6 |
2.97 L (2967 cc) |
26.5% bigger | 124 cc to 1 mpg | 78 hp from 1 L | 129 cc to 100 kg |
3.6 FSI V6 |
3.6 L (3597 cc) |
53.3% bigger | 200 cc to 1 mpg | 78 hp from 1 L | 164 cc to 100 kg |
4.2 FSI V8 |
4.16 L (4163 cc) |
77.5% bigger | - | 84 hp from 1 L | 189 cc to 100 kg |
4.2 TDI V8 |
4.13 L (4134 cc) |
76.2% bigger | 197 cc to 1 mpg | 79 hp from 1 L | 172 cc to 100 kg |
6.0 V12 TDI |
5.93 L (5934 cc) |
152.9% bigger | 283 cc to 1 mpg | 84 hp from 1 L | 228 cc to 100 kg |
Vehicle | 3.0 TDI V6 |
---|---|
Precise engine size | 2.97 L (2967 cc) |
Difference from world average | 26.5 bigger |
Engine size to consumption ratio | 124 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 129 cc to 100 kg |
Vehicle | 3.6 FSI V6 |
Precise engine size | 3.6 L (3597 cc) |
Difference from world average | 53.3 bigger |
Engine size to consumption ratio | 200 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 164 cc to 100 kg |
Vehicle | 4.2 FSI V8 |
Precise engine size | 4.16 L (4163 cc) |
Difference from world average | 77.5 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 189 cc to 100 kg |
Vehicle | 4.2 TDI V8 |
Precise engine size | 4.13 L (4134 cc) |
Difference from world average | 76.2 bigger |
Engine size to consumption ratio | 197 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 172 cc to 100 kg |
Vehicle | 6.0 V12 TDI |
Precise engine size | 5.93 L (5934 cc) |
Difference from world average | 152.9 bigger |
Engine size to consumption ratio | 283 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 228 cc to 100 kg |