Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
20T SIDI |
1.34 L (1341 cc) |
42.8% smaller | 33 cc to 1 mpg | 123 hp from 1 L | 103 cc to 100 kg |
15T SIDI |
1 L (999 cc) |
57.4% smaller | 23 cc to 1 mpg | 125 hp from 1 L | 83 cc to 100 kg |
Vehicle | 20T SIDI |
---|---|
Precise engine size | 1.34 L (1341 cc) |
Difference from world average | 42.8 smaller |
Engine size to consumption ratio | 33 cc to 1 mpg |
Horsepower from 1 L | 123 hp from 1 L |
Engine size to 100 kg of weight | 103 cc to 100 kg |
Vehicle | 15T SIDI |
Precise engine size | 1 L (999 cc) |
Difference from world average | 57.4 smaller |
Engine size to consumption ratio | 23 cc to 1 mpg |
Horsepower from 1 L | 125 hp from 1 L |
Engine size to 100 kg of weight | 83 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.4 |
1.4 L (1399 cc) |
40.4% smaller | - | 111 hp from 1 L | 93 cc to 100 kg |
Vehicle | 1.4 |
---|---|
Precise engine size | 1.4 L (1399 cc) |
Difference from world average | 40.4 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 93 cc to 100 kg |