Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
20T |
1.49 L (1490 cc) |
36.5% smaller | 47 cc to 1 mpg | 113 hp from 1 L | 88 cc to 100 kg |
28T |
2 L (1998 cc) |
14.8% smaller | 74 cc to 1 mpg | 130 hp from 1 L | 111 cc to 100 kg |
Vehicle | 20T |
---|---|
Precise engine size | 1.49 L (1490 cc) |
Difference from world average | 36.5 smaller |
Engine size to consumption ratio | 47 cc to 1 mpg |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 88 cc to 100 kg |
Vehicle | 28T |
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 74 cc to 1 mpg |
Horsepower from 1 L | 130 hp from 1 L |
Engine size to 100 kg of weight | 111 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 |
2 L (1998 cc) |
14.8% smaller | 74 cc to 1 mpg | 130 hp from 1 L | 111 cc to 100 kg |
Vehicle | 2.0 |
---|---|
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 74 cc to 1 mpg |
Horsepower from 1 L | 130 hp from 1 L |
Engine size to 100 kg of weight | 111 cc to 100 kg |