Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
GTO-RS 2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 86 cc to 1 mpg | 156 hp from 1 L | 354 cc to 100 kg |
GTO-S 2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 86 cc to 1 mpg | 139 hp from 1 L | 354 cc to 100 kg |
GTO-40 2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 86 cc to 1 mpg | 156 hp from 1 L | 354 cc to 100 kg |
Vehicle | GTO-RS 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 86 cc to 1 mpg |
Horsepower from 1 L | 156 hp from 1 L |
Engine size to 100 kg of weight | 354 cc to 100 kg |
Vehicle | GTO-S 2.5 TFSI |
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 86 cc to 1 mpg |
Horsepower from 1 L | 139 hp from 1 L |
Engine size to 100 kg of weight | 354 cc to 100 kg |
Vehicle | GTO-40 2.5 TFSI |
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 86 cc to 1 mpg |
Horsepower from 1 L | 156 hp from 1 L |
Engine size to 100 kg of weight | 354 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
RS 1.8 |
1.78 L (1781 cc) |
24.1% smaller | - | 152 hp from 1 L | 297 cc to 100 kg |
Vehicle | RS 1.8 |
---|---|
Precise engine size | 1.78 L (1781 cc) |
Difference from world average | 24.1 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 152 hp from 1 L |
Engine size to 100 kg of weight | 297 cc to 100 kg |