Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.2 |
1.24 L (1242 cc) |
47.1% smaller | 32 cc to 1 mpg | 56 hp from 1 L | 113 cc to 100 kg |
1.3 Multijet II |
1.25 L (1248 cc) |
46.8% smaller | 20 cc to 1 mpg | 76 hp from 1 L | 125 cc to 100 kg |
1.0 |
1 L (999 cc) |
57.4% smaller | 17 cc to 1 mpg | 70 hp from 1 L | 100 cc to 100 kg |
Vehicle | 1.2 |
---|---|
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 32 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 113 cc to 100 kg |
Vehicle | 1.3 Multijet II |
Precise engine size | 1.25 L (1248 cc) |
Difference from world average | 46.8 smaller |
Engine size to consumption ratio | 20 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 125 cc to 100 kg |
Vehicle | 1.0 |
Precise engine size | 1 L (999 cc) |
Difference from world average | 57.4 smaller |
Engine size to consumption ratio | 17 cc to 1 mpg |
Horsepower from 1 L | 70 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
0.9 TwinAir |
0.88 L (875 cc) |
62.7% smaller | 21 cc to 1 mpg | 97 hp from 1 L | 73 cc to 100 kg |
1.3 Multijet II |
1.25 L (1248 cc) |
46.8% smaller | 24 cc to 1 mpg | 76 hp from 1 L | 104 cc to 100 kg |
Vehicle | 0.9 TwinAir |
---|---|
Precise engine size | 0.88 L (875 cc) |
Difference from world average | 62.7 smaller |
Engine size to consumption ratio | 21 cc to 1 mpg |
Horsepower from 1 L | 97 hp from 1 L |
Engine size to 100 kg of weight | 73 cc to 100 kg |
Vehicle | 1.3 Multijet II |
Precise engine size | 1.25 L (1248 cc) |
Difference from world average | 46.8 smaller |
Engine size to consumption ratio | 24 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 104 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.2 |
1.24 L (1242 cc) |
47.1% smaller | 30 cc to 1 mpg | 56 hp from 1 L | 113 cc to 100 kg |
0.9 TwinAir |
0.88 L (875 cc) |
62.7% smaller | 20 cc to 1 mpg | 97 hp from 1 L | 73 cc to 100 kg |
0.9 MultiAir |
0.88 L (875 cc) |
62.7% smaller | 20 cc to 1 mpg | 80 hp from 1 L | 73 cc to 100 kg |
1.2 FIRE |
1.24 L (1242 cc) |
47.1% smaller | 28 cc to 1 mpg | 56 hp from 1 L | 138 cc to 100 kg |
1.2 EASY POWER |
1.24 L (1242 cc) |
47.1% smaller | 35 cc to 1 mpg | 56 hp from 1 L | 124 cc to 100 kg |
1.3 16V MULTIJET |
1.25 L (1248 cc) |
46.8% smaller | 21 cc to 1 mpg | 60 hp from 1 L | 125 cc to 100 kg |
0.9 TWIN AIR TURBO |
0.88 L (875 cc) |
62.7% smaller | 16 cc to 1 mpg | 97 hp from 1 L | 88 cc to 100 kg |
Vehicle | 1.2 |
---|---|
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 30 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 113 cc to 100 kg |
Vehicle | 0.9 TwinAir |
Precise engine size | 0.88 L (875 cc) |
Difference from world average | 62.7 smaller |
Engine size to consumption ratio | 20 cc to 1 mpg |
Horsepower from 1 L | 97 hp from 1 L |
Engine size to 100 kg of weight | 73 cc to 100 kg |
Vehicle | 0.9 MultiAir |
Precise engine size | 0.88 L (875 cc) |
Difference from world average | 62.7 smaller |
Engine size to consumption ratio | 20 cc to 1 mpg |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 73 cc to 100 kg |
Vehicle | 1.2 FIRE |
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 28 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | 1.2 EASY POWER |
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 35 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | 1.3 16V MULTIJET |
Precise engine size | 1.25 L (1248 cc) |
Difference from world average | 46.8 smaller |
Engine size to consumption ratio | 21 cc to 1 mpg |
Horsepower from 1 L | 60 hp from 1 L |
Engine size to 100 kg of weight | 125 cc to 100 kg |
Vehicle | 0.9 TWIN AIR TURBO |
Precise engine size | 0.88 L (875 cc) |
Difference from world average | 62.7 smaller |
Engine size to consumption ratio | 16 cc to 1 mpg |
Horsepower from 1 L | 97 hp from 1 L |
Engine size to 100 kg of weight | 88 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
0.9 TwinAIr |
0.88 L (875 cc) |
62.7% smaller | 21 cc to 1 mpg | 97 hp from 1 L | 73 cc to 100 kg |
1.3 MULTIJET 16V |
1.25 L (1248 cc) |
46.8% smaller | 25 cc to 1 mpg | 60 hp from 1 L | 113 cc to 100 kg |
Vehicle | 0.9 TwinAIr |
---|---|
Precise engine size | 0.88 L (875 cc) |
Difference from world average | 62.7 smaller |
Engine size to consumption ratio | 21 cc to 1 mpg |
Horsepower from 1 L | 97 hp from 1 L |
Engine size to 100 kg of weight | 73 cc to 100 kg |
Vehicle | 1.3 MULTIJET 16V |
Precise engine size | 1.25 L (1248 cc) |
Difference from world average | 46.8 smaller |
Engine size to consumption ratio | 25 cc to 1 mpg |
Horsepower from 1 L | 60 hp from 1 L |
Engine size to 100 kg of weight | 113 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.3 i 16V Multijet 4X4 |
1.25 L (1251 cc) |
46.7% smaller | - | 56 hp from 1 L | - |
1.2 MPI 4x4 |
1.24 L (1242 cc) |
47.1% smaller | 35 cc to 1 mpg | 48 hp from 1 L | - |
Vehicle | 1.3 i 16V Multijet 4X4 |
---|---|
Precise engine size | 1.25 L (1251 cc) |
Difference from world average | 46.7 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | 1.2 MPI 4x4 |
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 35 cc to 1 mpg |
Horsepower from 1 L | 48 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.3 i 16V Multijet |
1.25 L (1251 cc) |
46.7% smaller | 23 cc to 1 mpg | 56 hp from 1 L | 139 cc to 100 kg |
1.1 MPI |
1.11 L (1108 cc) |
52.8% smaller | 27 cc to 1 mpg | 49 hp from 1 L | 139 cc to 100 kg |
1.2 MPI |
1.24 L (1242 cc) |
47.1% smaller | 30 cc to 1 mpg | 48 hp from 1 L | 138 cc to 100 kg |
1.2 8V |
1.24 L (1242 cc) |
47.1% smaller | 26 cc to 1 mpg | 56 hp from 1 L | 138 cc to 100 kg |
Vehicle | 1.3 i 16V Multijet |
---|---|
Precise engine size | 1.25 L (1251 cc) |
Difference from world average | 46.7 smaller |
Engine size to consumption ratio | 23 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | 1.1 MPI |
Precise engine size | 1.11 L (1108 cc) |
Difference from world average | 52.8 smaller |
Engine size to consumption ratio | 27 cc to 1 mpg |
Horsepower from 1 L | 49 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | 1.2 MPI |
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 30 cc to 1 mpg |
Horsepower from 1 L | 48 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | 1.2 8V |
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 26 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1000 Fire L |
1 L (999 cc) |
57.4% smaller | 26 cc to 1 mpg | 45 hp from 1 L | 143 cc to 100 kg |
1100 |
1.11 L (1108 cc) |
52.8% smaller | 37 cc to 1 mpg | 49 hp from 1 L | 139 cc to 100 kg |
1100 Selecta CLX |
1.11 L (1108 cc) |
52.8% smaller | 32 cc to 1 mpg | 50 hp from 1 L | 158 cc to 100 kg |
1100 Trecking 4x4 CL |
1.11 L (1108 cc) |
52.8% smaller | 37 cc to 1 mpg | 45 hp from 1 L | 139 cc to 100 kg |
1100 Selecta CL |
1.11 L (1108 cc) |
52.8% smaller | 32 cc to 1 mpg | 45 hp from 1 L | 158 cc to 100 kg |
900 i |
0.9 L (899 cc) |
61.7% smaller | 22 cc to 1 mpg | 44 hp from 1 L | 128 cc to 100 kg |
Vehicle | 1000 Fire L |
---|---|
Precise engine size | 1 L (999 cc) |
Difference from world average | 57.4 smaller |
Engine size to consumption ratio | 26 cc to 1 mpg |
Horsepower from 1 L | 45 hp from 1 L |
Engine size to 100 kg of weight | 143 cc to 100 kg |
Vehicle | 1100 |
Precise engine size | 1.11 L (1108 cc) |
Difference from world average | 52.8 smaller |
Engine size to consumption ratio | 37 cc to 1 mpg |
Horsepower from 1 L | 49 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | 1100 Selecta CLX |
Precise engine size | 1.11 L (1108 cc) |
Difference from world average | 52.8 smaller |
Engine size to consumption ratio | 32 cc to 1 mpg |
Horsepower from 1 L | 50 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | 1100 Trecking 4x4 CL |
Precise engine size | 1.11 L (1108 cc) |
Difference from world average | 52.8 smaller |
Engine size to consumption ratio | 37 cc to 1 mpg |
Horsepower from 1 L | 45 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | 1100 Selecta CL |
Precise engine size | 1.11 L (1108 cc) |
Difference from world average | 52.8 smaller |
Engine size to consumption ratio | 32 cc to 1 mpg |
Horsepower from 1 L | 45 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | 900 i |
Precise engine size | 0.9 L (899 cc) |
Difference from world average | 61.7 smaller |
Engine size to consumption ratio | 22 cc to 1 mpg |
Horsepower from 1 L | 44 hp from 1 L |
Engine size to 100 kg of weight | 128 cc to 100 kg |