Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.0i |
1 L (997 cc) |
57.5% smaller | - | 80 hp from 1 L | 100 cc to 100 kg |
1.0e |
1 L (997 cc) |
57.5% smaller | - | 85 hp from 1 L | 100 cc to 100 kg |
1.5i |
1.5 L (1498 cc) |
36.1% smaller | - | 85 hp from 1 L | 136 cc to 100 kg |
1.5e |
1.5 L (1498 cc) |
36.1% smaller | - | 91 hp from 1 L | 136 cc to 100 kg |
Vehicle | 1.0i |
---|---|
Precise engine size | 1 L (997 cc) |
Difference from world average | 57.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 1.0e |
Precise engine size | 1 L (997 cc) |
Difference from world average | 57.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 85 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 1.5i |
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 85 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | 1.5e |
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 91 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.2 Ti-VCT |
1.19 L (1194 cc) |
49.1% smaller | 26 cc to 1 mpg | 59 hp from 1 L | - |
1.5 TDCi |
1.5 L (1499 cc) |
36.1% smaller | 23 cc to 1 mpg | 63 hp from 1 L | - |
Vehicle | 1.2 Ti-VCT |
---|---|
Precise engine size | 1.19 L (1194 cc) |
Difference from world average | 49.1 smaller |
Engine size to consumption ratio | 26 cc to 1 mpg |
Horsepower from 1 L | 59 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | 1.5 TDCi |
Precise engine size | 1.5 L (1499 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 23 cc to 1 mpg |
Horsepower from 1 L | 63 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.2 Ti-VCT |
1.19 L (1194 cc) |
49.1% smaller | 29 cc to 1 mpg | 71 hp from 1 L | - |
1.5 TDCi |
1.5 L (1499 cc) |
36.1% smaller | 26 cc to 1 mpg | 63 hp from 1 L | - |
Vehicle | 1.2 Ti-VCT |
---|---|
Precise engine size | 1.19 L (1194 cc) |
Difference from world average | 49.1 smaller |
Engine size to consumption ratio | 29 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | 1.5 TDCi |
Precise engine size | 1.5 L (1499 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 26 cc to 1 mpg |
Horsepower from 1 L | 63 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.2 Ti-VCT |
1.2 L (1196 cc) |
49% smaller | 25 cc to 1 mpg | 71 hp from 1 L | 133 cc to 100 kg |
Vehicle | 1.2 Ti-VCT |
---|---|
Precise engine size | 1.2 L (1196 cc) |
Difference from world average | 49 smaller |
Engine size to consumption ratio | 25 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | 133 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.5 16V |
1.5 L (1498 cc) |
36.1% smaller | - | 70 hp from 1 L | 150 cc to 100 kg |
1.0 TiVCT 12V |
1 L (997 cc) |
57.5% smaller | - | 80 hp from 1 L | 100 cc to 100 kg |
Vehicle | 1.5 16V |
---|---|
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 70 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | 1.0 TiVCT 12V |
Precise engine size | 1 L (997 cc) |
Difference from world average | 57.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.2 |
1.24 L (1242 cc) |
47.1% smaller | 27 cc to 1 mpg | 56 hp from 1 L | 138 cc to 100 kg |
1.3 TDCi |
1.24 L (1242 cc) |
47.1% smaller | 22 cc to 1 mpg | 60 hp from 1 L | 113 cc to 100 kg |
Vehicle | 1.2 |
---|---|
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 27 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | 1.3 TDCi |
Precise engine size | 1.24 L (1242 cc) |
Difference from world average | 47.1 smaller |
Engine size to consumption ratio | 22 cc to 1 mpg |
Horsepower from 1 L | 60 hp from 1 L |
Engine size to 100 kg of weight | 113 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.3 i |
1.3 L (1299 cc) |
44.6% smaller | - | 54 hp from 1 L | 144 cc to 100 kg |
Vehicle | 1.3 i |
---|---|
Precise engine size | 1.3 L (1299 cc) |
Difference from world average | 44.6 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 54 hp from 1 L |
Engine size to 100 kg of weight | 144 cc to 100 kg |