Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.5 EcoBoost |
1.5 L (1497 cc) |
36.2% smaller | - | 100 hp from 1 L | 100 cc to 100 kg |
2.0 EcoBlue |
2 L (1995 cc) |
15% smaller | - | 95 hp from 1 L | 117 cc to 100 kg |
1.5 EcoBlue |
1.5 L (1499 cc) |
36.1% smaller | - | 80 hp from 1 L | 100 cc to 100 kg |
2.5 Duratec |
2.49 L (2488 cc) |
6.1% bigger | - | 90 hp from 1 L | 138 cc to 100 kg |
Vehicle | 1.5 EcoBoost |
---|---|
Precise engine size | 1.5 L (1497 cc) |
Difference from world average | 36.2 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 2.0 EcoBlue |
Precise engine size | 2 L (1995 cc) |
Difference from world average | 15 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 95 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | 1.5 EcoBlue |
Precise engine size | 1.5 L (1499 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 2.5 Duratec |
Precise engine size | 2.49 L (2488 cc) |
Difference from world average | 6.1 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 90 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.5 EcoBoost |
1.5 L (1498 cc) |
36.1% smaller | 40 cc to 1 mpg | 100 hp from 1 L | 94 cc to 100 kg |
2.0 TDCI |
2 L (1997 cc) |
14.9% smaller | 40 cc to 1 mpg | 75 hp from 1 L | 125 cc to 100 kg |
1.5 TDCI |
1.5 L (1499 cc) |
36.1% smaller | 31 cc to 1 mpg | 80 hp from 1 L | 94 cc to 100 kg |
2.0 EcoBoost |
2 L (1999 cc) |
14.8% smaller | 74 cc to 1 mpg | 121 hp from 1 L | 118 cc to 100 kg |
Vehicle | 1.5 EcoBoost |
---|---|
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 40 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 94 cc to 100 kg |
Vehicle | 2.0 TDCI |
Precise engine size | 2 L (1997 cc) |
Difference from world average | 14.9 smaller |
Engine size to consumption ratio | 40 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 125 cc to 100 kg |
Vehicle | 1.5 TDCI |
Precise engine size | 1.5 L (1499 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 31 cc to 1 mpg |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 94 cc to 100 kg |
Vehicle | 2.0 EcoBoost |
Precise engine size | 2 L (1999 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 74 cc to 1 mpg |
Horsepower from 1 L | 121 hp from 1 L |
Engine size to 100 kg of weight | 118 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.6 EcoBoost |
1.6 L (1596 cc) |
32% smaller | 51 cc to 1 mpg | 94 hp from 1 L | 94 cc to 100 kg |
2.0 TDCi |
2 L (1997 cc) |
14.9% smaller | 53 cc to 1 mpg | 82 hp from 1 L | 117 cc to 100 kg |
Vehicle | 1.6 EcoBoost |
---|---|
Precise engine size | 1.6 L (1596 cc) |
Difference from world average | 32 smaller |
Engine size to consumption ratio | 51 cc to 1 mpg |
Horsepower from 1 L | 94 hp from 1 L |
Engine size to 100 kg of weight | 94 cc to 100 kg |
Vehicle | 2.0 TDCi |
Precise engine size | 2 L (1997 cc) |
Difference from world average | 14.9 smaller |
Engine size to consumption ratio | 53 cc to 1 mpg |
Horsepower from 1 L | 82 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TDCi |
2 L (1997 cc) |
14.9% smaller | 54 cc to 1 mpg | 68 hp from 1 L | 95 cc to 100 kg |
2.5 i 20V |
2.52 L (2523 cc) |
7.5% bigger | 110 cc to 1 mpg | 79 hp from 1 L | 158 cc to 100 kg |
Vehicle | 2.0 TDCi |
---|---|
Precise engine size | 2 L (1997 cc) |
Difference from world average | 14.9 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 68 hp from 1 L |
Engine size to 100 kg of weight | 95 cc to 100 kg |
Vehicle | 2.5 i 20V |
Precise engine size | 2.52 L (2523 cc) |
Difference from world average | 7.5 bigger |
Engine size to consumption ratio | 110 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |