Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.8 V6 GDI |
3.78 L (3778 cc) |
61% bigger | 180 cc to 1 mpg | 83 hp from 1 L | 210 cc to 100 kg |
Vehicle | 3.8 V6 GDI |
---|---|
Precise engine size | 3.78 L (3778 cc) |
Difference from world average | 61 bigger |
Engine size to consumption ratio | 180 cc to 1 mpg |
Horsepower from 1 L | 83 hp from 1 L |
Engine size to 100 kg of weight | 210 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TCi |
2 L (1998 cc) |
14.8% smaller | 87 cc to 1 mpg | 130 hp from 1 L | 125 cc to 100 kg |
3.8 GDi V6 |
3.78 L (3778 cc) |
61% bigger | 172 cc to 1 mpg | 92 hp from 1 L | 236 cc to 100 kg |
3.8 V6 |
3.78 L (3778 cc) |
61% bigger | 164 cc to 1 mpg | 80 hp from 1 L | 236 cc to 100 kg |
Vehicle | 2.0 TCi |
---|---|
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 87 cc to 1 mpg |
Horsepower from 1 L | 130 hp from 1 L |
Engine size to 100 kg of weight | 125 cc to 100 kg |
Vehicle | 3.8 GDi V6 |
Precise engine size | 3.78 L (3778 cc) |
Difference from world average | 61 bigger |
Engine size to consumption ratio | 172 cc to 1 mpg |
Horsepower from 1 L | 92 hp from 1 L |
Engine size to 100 kg of weight | 236 cc to 100 kg |
Vehicle | 3.8 V6 |
Precise engine size | 3.78 L (3778 cc) |
Difference from world average | 61 bigger |
Engine size to consumption ratio | 164 cc to 1 mpg |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 236 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 T 16V |
2 L (1998 cc) |
14.8% smaller | - | 105 hp from 1 L | 133 cc to 100 kg |
3.8 V6 24V |
3.78 L (3778 cc) |
61% bigger | - | 81 hp from 1 L | 236 cc to 100 kg |
Vehicle | 2.0 T 16V |
---|---|
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 105 hp from 1 L |
Engine size to 100 kg of weight | 133 cc to 100 kg |
Vehicle | 3.8 V6 24V |
Precise engine size | 3.78 L (3778 cc) |
Difference from world average | 61 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 81 hp from 1 L |
Engine size to 100 kg of weight | 236 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.3i V6 24V |
3.34 L (3342 cc) |
42.5% bigger | - | 78 hp from 1 L | 186 cc to 100 kg |
3.8i V6 24V |
3.78 L (3778 cc) |
61% bigger | - | 77 hp from 1 L | 222 cc to 100 kg |
4,6 i V8 |
4.63 L (4627 cc) |
97.2% bigger | - | 81 hp from 1 L | 257 cc to 100 kg |
Vehicle | 3.3i V6 24V |
---|---|
Precise engine size | 3.34 L (3342 cc) |
Difference from world average | 42.5 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 186 cc to 100 kg |
Vehicle | 3.8i V6 24V |
Precise engine size | 3.78 L (3778 cc) |
Difference from world average | 61 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 222 cc to 100 kg |
Vehicle | 4,6 i V8 |
Precise engine size | 4.63 L (4627 cc) |
Difference from world average | 97.2 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 81 hp from 1 L |
Engine size to 100 kg of weight | 257 cc to 100 kg |