Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.2 CRDi |
2.15 L (2151 cc) |
8.3% smaller | - | 93 hp from 1 L | 120 cc to 100 kg |
1.6 Smartstream T-GDi |
1.6 L (1598 cc) |
31.9% smaller | - | 113 hp from 1 L | 89 cc to 100 kg |
Vehicle | 2.2 CRDi |
---|---|
Precise engine size | 2.15 L (2151 cc) |
Difference from world average | 8.3 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 120 cc to 100 kg |
Vehicle | 1.6 Smartstream T-GDi |
Precise engine size | 1.6 L (1598 cc) |
Difference from world average | 31.9 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 113 hp from 1 L |
Engine size to 100 kg of weight | 89 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.2 CRDi |
2.2 L (2199 cc) |
6.3% smaller | 61 cc to 1 mpg | 91 hp from 1 L | 110 cc to 100 kg |
2.4 GDI |
2.36 L (2359 cc) |
0.6% bigger | 91 cc to 1 mpg | 80 hp from 1 L | 131 cc to 100 kg |
3.3 GDI |
3.34 L (3342 cc) |
42.5% bigger | - | 87 hp from 1 L | 176 cc to 100 kg |
3.5 V6 |
3.47 L (3470 cc) |
47.9% bigger | 151 cc to 1 mpg | 72 hp from 1 L | 174 cc to 100 kg |
2.0 |
2 L (1995 cc) |
15% smaller | 57 cc to 1 mpg | 93 hp from 1 L | 100 cc to 100 kg |
2.0 T-GDI |
2 L (1998 cc) |
14.8% smaller | 91 cc to 1 mpg | 120 hp from 1 L | - |
Vehicle | 2.2 CRDi |
---|---|
Precise engine size | 2.2 L (2199 cc) |
Difference from world average | 6.3 smaller |
Engine size to consumption ratio | 61 cc to 1 mpg |
Horsepower from 1 L | 91 hp from 1 L |
Engine size to 100 kg of weight | 110 cc to 100 kg |
Vehicle | 2.4 GDI |
Precise engine size | 2.36 L (2359 cc) |
Difference from world average | 0.6 bigger |
Engine size to consumption ratio | 91 cc to 1 mpg |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | 3.3 GDI |
Precise engine size | 3.34 L (3342 cc) |
Difference from world average | 42.5 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 176 cc to 100 kg |
Vehicle | 3.5 V6 |
Precise engine size | 3.47 L (3470 cc) |
Difference from world average | 47.9 bigger |
Engine size to consumption ratio | 151 cc to 1 mpg |
Horsepower from 1 L | 72 hp from 1 L |
Engine size to 100 kg of weight | 174 cc to 100 kg |
Vehicle | 2.0 |
Precise engine size | 2 L (1995 cc) |
Difference from world average | 15 smaller |
Engine size to consumption ratio | 57 cc to 1 mpg |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | 2.0 T-GDI |
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 91 cc to 1 mpg |
Horsepower from 1 L | 120 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.4 GDi |
2.36 L (2359 cc) |
0.6% bigger | 94 cc to 1 mpg | 80 hp from 1 L | 131 cc to 100 kg |
2.2 CRDi |
2.2 L (2199 cc) |
6.3% smaller | 54 cc to 1 mpg | 91 hp from 1 L | 122 cc to 100 kg |
Vehicle | 2.4 GDi |
---|---|
Precise engine size | 2.36 L (2359 cc) |
Difference from world average | 0.6 bigger |
Engine size to consumption ratio | 94 cc to 1 mpg |
Horsepower from 1 L | 80 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | 2.2 CRDi |
Precise engine size | 2.2 L (2199 cc) |
Difference from world average | 6.3 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 91 hp from 1 L |
Engine size to 100 kg of weight | 122 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0D 16V CRDi |
2 L (1995 cc) |
15% smaller | 54 cc to 1 mpg | 75 hp from 1 L | 111 cc to 100 kg |
2.4i 16V GDi |
2.36 L (2359 cc) |
0.6% bigger | 91 cc to 1 mpg | 81 hp from 1 L | 139 cc to 100 kg |
2.2D 16V CRDi |
2.2 L (2199 cc) |
6.3% smaller | 63 cc to 1 mpg | 90 hp from 1 L | 122 cc to 100 kg |
Vehicle | 2.0D 16V CRDi |
---|---|
Precise engine size | 2 L (1995 cc) |
Difference from world average | 15 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 111 cc to 100 kg |
Vehicle | 2.4i 16V GDi |
Precise engine size | 2.36 L (2359 cc) |
Difference from world average | 0.6 bigger |
Engine size to consumption ratio | 91 cc to 1 mpg |
Horsepower from 1 L | 81 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | 2.2D 16V CRDi |
Precise engine size | 2.2 L (2199 cc) |
Difference from world average | 6.3 smaller |
Engine size to consumption ratio | 63 cc to 1 mpg |
Horsepower from 1 L | 90 hp from 1 L |
Engine size to 100 kg of weight | 122 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.4 4WD |
2.35 L (2349 cc) |
0.1% bigger | 87 cc to 1 mpg | 74 hp from 1 L | 147 cc to 100 kg |
2.0 CRDi 4WD |
2 L (1995 cc) |
15% smaller | 55 cc to 1 mpg | 75 hp from 1 L | 111 cc to 100 kg |
2.2 CRDi 4WD |
2.2 L (2199 cc) |
6.3% smaller | 69 cc to 1 mpg | 90 hp from 1 L | 122 cc to 100 kg |
2.4 16V MPI |
2.36 L (2359 cc) |
0.6% bigger | 87 cc to 1 mpg | 74 hp from 1 L | 131 cc to 100 kg |
Vehicle | 2.4 4WD |
---|---|
Precise engine size | 2.35 L (2349 cc) |
Difference from world average | 0.1 bigger |
Engine size to consumption ratio | 87 cc to 1 mpg |
Horsepower from 1 L | 74 hp from 1 L |
Engine size to 100 kg of weight | 147 cc to 100 kg |
Vehicle | 2.0 CRDi 4WD |
Precise engine size | 2 L (1995 cc) |
Difference from world average | 15 smaller |
Engine size to consumption ratio | 55 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 111 cc to 100 kg |
Vehicle | 2.2 CRDi 4WD |
Precise engine size | 2.2 L (2199 cc) |
Difference from world average | 6.3 smaller |
Engine size to consumption ratio | 69 cc to 1 mpg |
Horsepower from 1 L | 90 hp from 1 L |
Engine size to 100 kg of weight | 122 cc to 100 kg |
Vehicle | 2.4 16V MPI |
Precise engine size | 2.36 L (2359 cc) |
Difference from world average | 0.6 bigger |
Engine size to consumption ratio | 87 cc to 1 mpg |
Horsepower from 1 L | 74 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.8i V6 |
3.78 L (3778 cc) |
61% bigger | 199 cc to 1 mpg | 69 hp from 1 L | 199 cc to 100 kg |
2.5 CRDi |
2.5 L (2497 cc) |
6.4% bigger | - | 68 hp from 1 L | 125 cc to 100 kg |
2.5 CRDi Automatic |
2.5 L (2497 cc) |
6.4% bigger | - | 68 hp from 1 L | 125 cc to 100 kg |
3.3i V6 Automatic |
3.29 L (3294 cc) |
40.4% bigger | - | 72 hp from 1 L | 165 cc to 100 kg |
Vehicle | 3.8i V6 |
---|---|
Precise engine size | 3.78 L (3778 cc) |
Difference from world average | 61 bigger |
Engine size to consumption ratio | 199 cc to 1 mpg |
Horsepower from 1 L | 69 hp from 1 L |
Engine size to 100 kg of weight | 199 cc to 100 kg |
Vehicle | 2.5 CRDi |
Precise engine size | 2.5 L (2497 cc) |
Difference from world average | 6.4 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 68 hp from 1 L |
Engine size to 100 kg of weight | 125 cc to 100 kg |
Vehicle | 2.5 CRDi Automatic |
Precise engine size | 2.5 L (2497 cc) |
Difference from world average | 6.4 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 68 hp from 1 L |
Engine size to 100 kg of weight | 125 cc to 100 kg |
Vehicle | 3.3i V6 Automatic |
Precise engine size | 3.29 L (3294 cc) |
Difference from world average | 40.4 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 72 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 DCR |
2.5 L (2497 cc) |
6.4% bigger | 89 cc to 1 mpg | 56 hp from 1 L | 125 cc to 100 kg |
2.4 i 16V |
2.35 L (2351 cc) |
0.2% bigger | - | 59 hp from 1 L | 124 cc to 100 kg |
3.5 i V6 24V |
3.5 L (3497 cc) |
49.1% bigger | 184 cc to 1 mpg | 56 hp from 1 L | 184 cc to 100 kg |
Vehicle | 2.5 DCR |
---|---|
Precise engine size | 2.5 L (2497 cc) |
Difference from world average | 6.4 bigger |
Engine size to consumption ratio | 89 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 125 cc to 100 kg |
Vehicle | 2.4 i 16V |
Precise engine size | 2.35 L (2351 cc) |
Difference from world average | 0.2 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 59 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | 3.5 i V6 24V |
Precise engine size | 3.5 L (3497 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 184 cc to 1 mpg |
Horsepower from 1 L | 56 hp from 1 L |
Engine size to 100 kg of weight | 184 cc to 100 kg |