Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
200 D |
2 L (1997 cc) |
14.9% smaller | 57 cc to 1 mpg | 38 hp from 1 L | 143 cc to 100 kg |
200 E |
2 L (1997 cc) |
14.9% smaller | - | 61 hp from 1 L | - |
Vehicle | 200 D |
---|---|
Precise engine size | 2 L (1997 cc) |
Difference from world average | 14.9 smaller |
Engine size to consumption ratio | 57 cc to 1 mpg |
Horsepower from 1 L | 38 hp from 1 L |
Engine size to 100 kg of weight | 143 cc to 100 kg |
Vehicle | 200 E |
Precise engine size | 2 L (1997 cc) |
Difference from world average | 14.9 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 61 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
200 D |
1.99 L (1988 cc) |
15.3% smaller | - | 30 hp from 1 L | 153 cc to 100 kg |
Vehicle | 200 D |
---|---|
Precise engine size | 1.99 L (1988 cc) |
Difference from world average | 15.3 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 30 hp from 1 L |
Engine size to 100 kg of weight | 153 cc to 100 kg |