2016 E-class Coupe (C238)
2016 E-class (W213)
2017 E-class Cabrio (A238)
2016 E-class T-mod. (S213)
2017 E-class All-Terrain
2013 E-class Coupe (C207, facelift 2013)
2013 E-class T-mod. (S212, facelift 2013)
2013 E-class (W212, facelift 2013)
2013 E-class Cabrio (A207, facelift 2013)
2009 E-class Cabrio (A207)
2009 E-class (W212)
2009 E-class Coupe (C207)
2009 E-class T-mod. (S212)
2006 E-class (W211, facelift 2006)
2003 E-class T-mod. (S211)
2006 E-class T-mod. (S211, facelift 2006)
2002 E-class (W211)
1996 E-class T-mod. (S210)
1995 E-class (W210)
1993 E-class (W124)
1993 E-class Coupe (C124)
1993 E-class Cabrio (A124)
1993 E-class T-mod. (S124)
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
E 300 |
1.99 L (1991 cc) |
15.1% smaller | 54 cc to 1 mpg | 130 hp from 1 L | 117 cc to 100 kg |
E 200 |
1.99 L (1991 cc) |
15.1% smaller | 57 cc to 1 mpg | 99 hp from 1 L | 117 cc to 100 kg |
E 220d |
1.95 L (1950 cc) |
16.9% smaller | 40 cc to 1 mpg | 99 hp from 1 L | 115 cc to 100 kg |
E 400 |
3 L (2996 cc) |
27.7% bigger | 107 cc to 1 mpg | 111 hp from 1 L | 187 cc to 100 kg |
E 350d |
2.99 L (2987 cc) |
27.3% bigger | 81 cc to 1 mpg | 86 hp from 1 L | 166 cc to 100 kg |
E 300d |
1.95 L (1950 cc) |
16.9% smaller | 41 cc to 1 mpg | 126 hp from 1 L | 115 cc to 100 kg |
E 350 |
1.99 L (1991 cc) |
15.1% smaller | 57 cc to 1 mpg | 150 hp from 1 L | 117 cc to 100 kg |
E 400d |
2.93 L (2925 cc) |
24.7% bigger | 62 cc to 1 mpg | 116 hp from 1 L | 154 cc to 100 kg |
AMG E 53 |
3 L (2999 cc) |
27.8% bigger | 91 cc to 1 mpg | 145 hp from 1 L | 150 cc to 100 kg |
E 450 V6 |
3 L (2996 cc) |
27.7% bigger | 111 cc to 1 mpg | 122 hp from 1 L | 166 cc to 100 kg |
E 350 d |
2.93 L (2925 cc) |
24.7% bigger | 66 cc to 1 mpg | 98 hp from 1 L | 163 cc to 100 kg |
Vehicle | E 300 |
---|---|
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 130 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | E 200 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 57 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | E 220d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 40 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 115 cc to 100 kg |
Vehicle | E 400 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 187 cc to 100 kg |
Vehicle | E 350d |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 81 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | E 300d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 41 cc to 1 mpg |
Horsepower from 1 L | 126 hp from 1 L |
Engine size to 100 kg of weight | 115 cc to 100 kg |
Vehicle | E 350 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 57 cc to 1 mpg |
Horsepower from 1 L | 150 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | E 400d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 62 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 154 cc to 100 kg |
Vehicle | AMG E 53 |
Precise engine size | 3 L (2999 cc) |
Difference from world average | 27.8 bigger |
Engine size to consumption ratio | 91 cc to 1 mpg |
Horsepower from 1 L | 145 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | E 450 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 111 cc to 1 mpg |
Horsepower from 1 L | 122 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | E 350 d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 66 cc to 1 mpg |
Horsepower from 1 L | 98 hp from 1 L |
Engine size to 100 kg of weight | 163 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
E 200 |
1.99 L (1991 cc) |
15.1% smaller | 51 cc to 1 mpg | 92 hp from 1 L | 133 cc to 100 kg |
E 350d V6 |
2.99 L (2987 cc) |
27.3% bigger | 77 cc to 1 mpg | 86 hp from 1 L | - |
E 220d |
1.95 L (1950 cc) |
16.9% smaller | 38 cc to 1 mpg | 99 hp from 1 L | 115 cc to 100 kg |
AMG E 43 |
3 L (2996 cc) |
27.7% bigger | 107 cc to 1 mpg | 134 hp from 1 L | 166 cc to 100 kg |
E 250 |
1.99 L (1991 cc) |
15.1% smaller | 50 cc to 1 mpg | 106 hp from 1 L | 133 cc to 100 kg |
E 200d |
1.95 L (1950 cc) |
16.9% smaller | 33 cc to 1 mpg | 77 hp from 1 L | 122 cc to 100 kg |
E 300 |
1.99 L (1991 cc) |
15.1% smaller | 51 cc to 1 mpg | 130 hp from 1 L | 124 cc to 100 kg |
E 350e |
1.99 L (1991 cc) |
15.1% smaller | 18 cc to 1 mpg | 106 hp from 1 L | 105 cc to 100 kg |
AMG E 63 V8 |
3.98 L (3982 cc) |
69.7% bigger | 147 cc to 1 mpg | 143 hp from 1 L | 210 cc to 100 kg |
E 400 V6 |
3.5 L (3498 cc) |
49.1% bigger | 113 cc to 1 mpg | 95 hp from 1 L | 206 cc to 100 kg |
AMG E 63 S V8 |
3.98 L (3982 cc) |
69.7% bigger | 147 cc to 1 mpg | 154 hp from 1 L | 210 cc to 100 kg |
E 300e |
1.99 L (1991 cc) |
15.1% smaller | 15 cc to 1 mpg | 106 hp from 1 L | 100 cc to 100 kg |
E 300de |
1.95 L (1950 cc) |
16.9% smaller | 12 cc to 1 mpg | 99 hp from 1 L | 93 cc to 100 kg |
E 400d |
2.93 L (2925 cc) |
24.7% bigger | 60 cc to 1 mpg | 116 hp from 1 L | 154 cc to 100 kg |
AMG E 53 |
3 L (2999 cc) |
27.8% bigger | 111 cc to 1 mpg | 145 hp from 1 L | 158 cc to 100 kg |
E 300 d |
1.95 L (1950 cc) |
16.9% smaller | 41 cc to 1 mpg | 126 hp from 1 L | 115 cc to 100 kg |
E 350d |
2.93 L (2925 cc) |
24.7% bigger | 65 cc to 1 mpg | 98 hp from 1 L | 163 cc to 100 kg |
E 350 |
1.99 L (1991 cc) |
15.1% smaller | 55 cc to 1 mpg | 111 hp from 1 L | 117 cc to 100 kg |
E 450 V6 |
3 L (2996 cc) |
27.7% bigger | 107 cc to 1 mpg | 122 hp from 1 L | 166 cc to 100 kg |
Vehicle | E 200 |
---|---|
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 51 cc to 1 mpg |
Horsepower from 1 L | 92 hp from 1 L |
Engine size to 100 kg of weight | 133 cc to 100 kg |
Vehicle | E 350d V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 77 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | E 220d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 38 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 115 cc to 100 kg |
Vehicle | AMG E 43 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 134 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | E 250 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 50 cc to 1 mpg |
Horsepower from 1 L | 106 hp from 1 L |
Engine size to 100 kg of weight | 133 cc to 100 kg |
Vehicle | E 200d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 33 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 122 cc to 100 kg |
Vehicle | E 300 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 51 cc to 1 mpg |
Horsepower from 1 L | 130 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | E 350e |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 18 cc to 1 mpg |
Horsepower from 1 L | 106 hp from 1 L |
Engine size to 100 kg of weight | 105 cc to 100 kg |
Vehicle | AMG E 63 V8 |
Precise engine size | 3.98 L (3982 cc) |
Difference from world average | 69.7 bigger |
Engine size to consumption ratio | 147 cc to 1 mpg |
Horsepower from 1 L | 143 hp from 1 L |
Engine size to 100 kg of weight | 210 cc to 100 kg |
Vehicle | E 400 V6 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 113 cc to 1 mpg |
Horsepower from 1 L | 95 hp from 1 L |
Engine size to 100 kg of weight | 206 cc to 100 kg |
Vehicle | AMG E 63 S V8 |
Precise engine size | 3.98 L (3982 cc) |
Difference from world average | 69.7 bigger |
Engine size to consumption ratio | 147 cc to 1 mpg |
Horsepower from 1 L | 154 hp from 1 L |
Engine size to 100 kg of weight | 210 cc to 100 kg |
Vehicle | E 300e |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 15 cc to 1 mpg |
Horsepower from 1 L | 106 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |
Vehicle | E 300de |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 12 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 93 cc to 100 kg |
Vehicle | E 400d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 60 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 154 cc to 100 kg |
Vehicle | AMG E 53 |
Precise engine size | 3 L (2999 cc) |
Difference from world average | 27.8 bigger |
Engine size to consumption ratio | 111 cc to 1 mpg |
Horsepower from 1 L | 145 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | E 300 d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 41 cc to 1 mpg |
Horsepower from 1 L | 126 hp from 1 L |
Engine size to 100 kg of weight | 115 cc to 100 kg |
Vehicle | E 350d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 65 cc to 1 mpg |
Horsepower from 1 L | 98 hp from 1 L |
Engine size to 100 kg of weight | 163 cc to 100 kg |
Vehicle | E 350 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 55 cc to 1 mpg |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | E 450 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 122 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
E 300 |
1.99 L (1991 cc) |
15.1% smaller | 55 cc to 1 mpg | 130 hp from 1 L | 111 cc to 100 kg |
E 220d |
1.95 L (1950 cc) |
16.9% smaller | 43 cc to 1 mpg | 99 hp from 1 L | 108 cc to 100 kg |
E 200 |
1.99 L (1991 cc) |
15.1% smaller | 59 cc to 1 mpg | 99 hp from 1 L | 111 cc to 100 kg |
E 400 |
3 L (2996 cc) |
27.7% bigger | 107 cc to 1 mpg | 111 hp from 1 L | 158 cc to 100 kg |
E 350d |
2.93 L (2925 cc) |
24.7% bigger | 66 cc to 1 mpg | 98 hp from 1 L | 154 cc to 100 kg |
E 300d |
1.95 L (1950 cc) |
16.9% smaller | 44 cc to 1 mpg | 126 hp from 1 L | 108 cc to 100 kg |
E 350 |
1.99 L (1991 cc) |
15.1% smaller | 59 cc to 1 mpg | 150 hp from 1 L | 117 cc to 100 kg |
E 400d |
2.93 L (2925 cc) |
24.7% bigger | 65 cc to 1 mpg | 116 hp from 1 L | 146 cc to 100 kg |
AMG E 53 |
3 L (2999 cc) |
27.8% bigger | 94 cc to 1 mpg | 145 hp from 1 L | 150 cc to 100 kg |
E 450 V6 |
3 L (2996 cc) |
27.7% bigger | - | 121 hp from 1 L | 150 cc to 100 kg |
Vehicle | E 300 |
---|---|
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 55 cc to 1 mpg |
Horsepower from 1 L | 130 hp from 1 L |
Engine size to 100 kg of weight | 111 cc to 100 kg |
Vehicle | E 220d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 43 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 108 cc to 100 kg |
Vehicle | E 200 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 59 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 111 cc to 100 kg |
Vehicle | E 400 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | E 350d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 66 cc to 1 mpg |
Horsepower from 1 L | 98 hp from 1 L |
Engine size to 100 kg of weight | 154 cc to 100 kg |
Vehicle | E 300d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 44 cc to 1 mpg |
Horsepower from 1 L | 126 hp from 1 L |
Engine size to 100 kg of weight | 108 cc to 100 kg |
Vehicle | E 350 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 59 cc to 1 mpg |
Horsepower from 1 L | 150 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | E 400d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 65 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 146 cc to 100 kg |
Vehicle | AMG E 53 |
Precise engine size | 3 L (2999 cc) |
Difference from world average | 27.8 bigger |
Engine size to consumption ratio | 94 cc to 1 mpg |
Horsepower from 1 L | 145 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | E 450 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 121 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
E 220d |
1.95 L (1950 cc) |
16.9% smaller | 41 cc to 1 mpg | 99 hp from 1 L | 108 cc to 100 kg |
E 200 |
1.99 L (1991 cc) |
15.1% smaller | 54 cc to 1 mpg | 99 hp from 1 L | 117 cc to 100 kg |
E 250 |
1.99 L (1991 cc) |
15.1% smaller | 55 cc to 1 mpg | 106 hp from 1 L | 124 cc to 100 kg |
E 400 |
3.5 L (3498 cc) |
49.1% bigger | 121 cc to 1 mpg | 95 hp from 1 L | 194 cc to 100 kg |
AMG E 43 |
3 L (2996 cc) |
27.7% bigger | 111 cc to 1 mpg | 134 hp from 1 L | 158 cc to 100 kg |
E 200d |
1.95 L (1950 cc) |
16.9% smaller | 38 cc to 1 mpg | 77 hp from 1 L | 115 cc to 100 kg |
E 350d |
2.99 L (2987 cc) |
27.3% bigger | 81 cc to 1 mpg | 86 hp from 1 L | 157 cc to 100 kg |
AMG E 63 V8 |
3.98 L (3982 cc) |
69.7% bigger | 153 cc to 1 mpg | 143 hp from 1 L | 199 cc to 100 kg |
AMG E 63 S V8 |
3.98 L (3982 cc) |
69.7% bigger | 153 cc to 1 mpg | 154 hp from 1 L | 199 cc to 100 kg |
E 300de |
1.95 L (1950 cc) |
16.9% smaller | 12 cc to 1 mpg | 99 hp from 1 L | 93 cc to 100 kg |
E 400d |
2.93 L (2925 cc) |
24.7% bigger | 64 cc to 1 mpg | 116 hp from 1 L | 146 cc to 100 kg |
AMG E 53 |
3 L (2999 cc) |
27.8% bigger | 94 cc to 1 mpg | 145 hp from 1 L | 158 cc to 100 kg |
E 300d |
1.95 L (1950 cc) |
16.9% smaller | 42 cc to 1 mpg | 126 hp from 1 L | 108 cc to 100 kg |
E 300 |
1.99 L (1991 cc) |
15.1% smaller | 54 cc to 1 mpg | 130 hp from 1 L | 111 cc to 100 kg |
E 450 V6 |
3 L (2996 cc) |
27.7% bigger | 107 cc to 1 mpg | 122 hp from 1 L | 158 cc to 100 kg |
Vehicle | E 220d |
---|---|
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 41 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 108 cc to 100 kg |
Vehicle | E 200 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 117 cc to 100 kg |
Vehicle | E 250 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 55 cc to 1 mpg |
Horsepower from 1 L | 106 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | E 400 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 121 cc to 1 mpg |
Horsepower from 1 L | 95 hp from 1 L |
Engine size to 100 kg of weight | 194 cc to 100 kg |
Vehicle | AMG E 43 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 111 cc to 1 mpg |
Horsepower from 1 L | 134 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | E 200d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 38 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 115 cc to 100 kg |
Vehicle | E 350d |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 81 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 157 cc to 100 kg |
Vehicle | AMG E 63 V8 |
Precise engine size | 3.98 L (3982 cc) |
Difference from world average | 69.7 bigger |
Engine size to consumption ratio | 153 cc to 1 mpg |
Horsepower from 1 L | 143 hp from 1 L |
Engine size to 100 kg of weight | 199 cc to 100 kg |
Vehicle | AMG E 63 S V8 |
Precise engine size | 3.98 L (3982 cc) |
Difference from world average | 69.7 bigger |
Engine size to consumption ratio | 153 cc to 1 mpg |
Horsepower from 1 L | 154 hp from 1 L |
Engine size to 100 kg of weight | 199 cc to 100 kg |
Vehicle | E 300de |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 12 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 93 cc to 100 kg |
Vehicle | E 400d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 64 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 146 cc to 100 kg |
Vehicle | AMG E 53 |
Precise engine size | 3 L (2999 cc) |
Difference from world average | 27.8 bigger |
Engine size to consumption ratio | 94 cc to 1 mpg |
Horsepower from 1 L | 145 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | E 300d |
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 42 cc to 1 mpg |
Horsepower from 1 L | 126 hp from 1 L |
Engine size to 100 kg of weight | 108 cc to 100 kg |
Vehicle | E 300 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 130 hp from 1 L |
Engine size to 100 kg of weight | 111 cc to 100 kg |
Vehicle | E 450 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 122 hp from 1 L |
Engine size to 100 kg of weight | 158 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
E 220d |
1.95 L (1950 cc) |
16.9% smaller | 44 cc to 1 mpg | 99 hp from 1 L | 103 cc to 100 kg |
E 350d V6 |
2.99 L (2987 cc) |
27.3% bigger | 85 cc to 1 mpg | 86 hp from 1 L | - |
E 400d |
2.93 L (2925 cc) |
24.7% bigger | 66 cc to 1 mpg | 116 hp from 1 L | 139 cc to 100 kg |
Vehicle | E 220d |
---|---|
Precise engine size | 1.95 L (1950 cc) |
Difference from world average | 16.9 smaller |
Engine size to consumption ratio | 44 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 103 cc to 100 kg |
Vehicle | E 350d V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 85 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | E 400d |
Precise engine size | 2.93 L (2925 cc) |
Difference from world average | 24.7 bigger |
Engine size to consumption ratio | 66 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
E 220 CDI |
2.14 L (2143 cc) |
8.7% smaller | 45 cc to 1 mpg | 79 hp from 1 L | 126 cc to 100 kg |
E 350 BlueTEC |
2.99 L (2987 cc) |
27.3% bigger | 71 cc to 1 mpg | 84 hp from 1 L | 166 cc to 100 kg |
E 250 CDI |
2.14 L (2143 cc) |
8.7% smaller | 47 cc to 1 mpg | 95 hp from 1 L | 126 cc to 100 kg |
E 350 4MATIC |
3.5 L (3498 cc) |
49.1% bigger | 125 cc to 1 mpg | 87 hp from 1 L | 206 cc to 100 kg |
E 250 |
1.99 L (1991 cc) |
15.1% smaller | 51 cc to 1 mpg | 106 hp from 1 L | 124 cc to 100 kg |
E 350 |
3.5 L (3498 cc) |
49.1% bigger | 106 cc to 1 mpg | 87 hp from 1 L | 206 cc to 100 kg |
E 300 |
3.5 L (3498 cc) |
49.1% bigger | 106 cc to 1 mpg | 72 hp from 1 L | 206 cc to 100 kg |
E 200 |
1.99 L (1991 cc) |
15.1% smaller | 51 cc to 1 mpg | 92 hp from 1 L | 124 cc to 100 kg |
E 500 |
4.66 L (4663 cc) |
98.8% bigger | 179 cc to 1 mpg | 88 hp from 1 L | 259 cc to 100 kg |
E 400 |
3 L (2996 cc) |
27.7% bigger | 97 cc to 1 mpg | 111 hp from 1 L | 176 cc to 100 kg |
Vehicle | E 220 CDI |
---|---|
Precise engine size | 2.14 L (2143 cc) |
Difference from world average | 8.7 smaller |
Engine size to consumption ratio | 45 cc to 1 mpg |
Horsepower from 1 L | 79 hp from 1 L |
Engine size to 100 kg of weight | 126 cc to 100 kg |
Vehicle | E 350 BlueTEC |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 71 cc to 1 mpg |
Horsepower from 1 L | 84 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | E 250 CDI |
Precise engine size | 2.14 L (2143 cc) |
Difference from world average | 8.7 smaller |
Engine size to consumption ratio | 47 cc to 1 mpg |
Horsepower from 1 L | 95 hp from 1 L |
Engine size to 100 kg of weight | 126 cc to 100 kg |
Vehicle | E 350 4MATIC |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 125 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 206 cc to 100 kg |
Vehicle | E 250 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 51 cc to 1 mpg |
Horsepower from 1 L | 106 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | E 350 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 106 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 206 cc to 100 kg |
Vehicle | E 300 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 106 cc to 1 mpg |
Horsepower from 1 L | 72 hp from 1 L |
Engine size to 100 kg of weight | 206 cc to 100 kg |
Vehicle | E 200 |
Precise engine size | 1.99 L (1991 cc) |
Difference from world average | 15.1 smaller |
Engine size to consumption ratio | 51 cc to 1 mpg |
Horsepower from 1 L | 92 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | E 500 |
Precise engine size | 4.66 L (4663 cc) |
Difference from world average | 98.8 bigger |
Engine size to consumption ratio | 179 cc to 1 mpg |
Horsepower from 1 L | 88 hp from 1 L |
Engine size to 100 kg of weight | 259 cc to 100 kg |
Vehicle | E 400 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 97 cc to 1 mpg |
Horsepower from 1 L | 111 hp from 1 L |
