Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.3i |
1.27 L (1274 cc) |
45.7% smaller | 46 cc to 1 mpg | 39 hp from 1 L | 212 cc to 100 kg |
1.3 |
1.28 L (1275 cc) |
45.7% smaller | 40 cc to 1 mpg | 48 hp from 1 L | 182 cc to 100 kg |
1.3 i |
1.27 L (1273 cc) |
45.7% smaller | 40 cc to 1 mpg | 50 hp from 1 L | 182 cc to 100 kg |
1000 |
1 L (998 cc) |
57.5% smaller | 26 cc to 1 mpg | 41 hp from 1 L | 166 cc to 100 kg |
1300 |
1.27 L (1273 cc) |
45.7% smaller | - | 50 hp from 1 L | 182 cc to 100 kg |
Vehicle | 1.3i |
---|---|
Precise engine size | 1.27 L (1274 cc) |
Difference from world average | 45.7 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 39 hp from 1 L |
Engine size to 100 kg of weight | 212 cc to 100 kg |
Vehicle | 1.3 |
Precise engine size | 1.28 L (1275 cc) |
Difference from world average | 45.7 smaller |
Engine size to consumption ratio | 40 cc to 1 mpg |
Horsepower from 1 L | 48 hp from 1 L |
Engine size to 100 kg of weight | 182 cc to 100 kg |
Vehicle | 1.3 i |
Precise engine size | 1.27 L (1273 cc) |
Difference from world average | 45.7 smaller |
Engine size to consumption ratio | 40 cc to 1 mpg |
Horsepower from 1 L | 50 hp from 1 L |
Engine size to 100 kg of weight | 182 cc to 100 kg |
Vehicle | 1000 |
Precise engine size | 1 L (998 cc) |
Difference from world average | 57.5 smaller |
Engine size to consumption ratio | 26 cc to 1 mpg |
Horsepower from 1 L | 41 hp from 1 L |
Engine size to 100 kg of weight | 166 cc to 100 kg |
Vehicle | 1300 |
Precise engine size | 1.27 L (1273 cc) |
Difference from world average | 45.7 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 50 hp from 1 L |
Engine size to 100 kg of weight | 182 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1300 |
1.27 L (1273 cc) |
45.7% smaller | 40 cc to 1 mpg | 50 hp from 1 L | 159 cc to 100 kg |
Vehicle | 1300 |
---|---|
Precise engine size | 1.27 L (1273 cc) |
Difference from world average | 45.7 smaller |
Engine size to consumption ratio | 40 cc to 1 mpg |
Horsepower from 1 L | 50 hp from 1 L |
Engine size to 100 kg of weight | 159 cc to 100 kg |