Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
200 CDI |
2 L (1998 cc) |
14.8% smaller | 74 cc to 1 mpg | 71 hp from 1 L | 105 cc to 100 kg |
Vehicle | 200 CDI |
---|---|
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 74 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | 105 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 Xdi |
2 L (1998 cc) |
14.8% smaller | 71 cc to 1 mpg | 71 hp from 1 L | 105 cc to 100 kg |
Vehicle | 2.0 Xdi |
---|---|
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 71 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | 105 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0Xdi |
2 L (1998 cc) |
14.8% smaller | 74 cc to 1 mpg | 71 hp from 1 L | 100 cc to 100 kg |
Vehicle | 2.0Xdi |
---|---|
Precise engine size | 2 L (1998 cc) |
Difference from world average | 14.8 smaller |
Engine size to consumption ratio | 74 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |