Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.24 D |
2.24 L (2240 cc) |
4.5% smaller | - | 44 hp from 1 L | 124 cc to 100 kg |
Vehicle | 2.24 D |
---|---|
Precise engine size | 2.24 L (2240 cc) |
Difference from world average | 4.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 44 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.45 |
2.45 L (2450 cc) |
4.4% bigger | - | 31 hp from 1 L | 136 cc to 100 kg |
Vehicle | 2.45 |
---|---|
Precise engine size | 2.45 L (2450 cc) |
Difference from world average | 4.4 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 31 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.89 |
2.89 L (2890 cc) |
23.2% bigger | - | 29 hp from 1 L | 161 cc to 100 kg |
Vehicle | 2.89 |
---|---|
Precise engine size | 2.89 L (2890 cc) |
Difference from world average | 23.2 bigger |
Engine size to consumption ratio | - |
Horsepower from 1 L | 29 hp from 1 L |
Engine size to 100 kg of weight | 161 cc to 100 kg |