Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.2 |
1.26 L (1256 cc) |
46.5% smaller | - | 42 hp from 1 L | - |
1300 |
1.26 L (1256 cc) |
46.5% smaller | - | 46 hp from 1 L | 140 cc to 100 kg |
Vehicle | 1.2 |
---|---|
Precise engine size | 1.26 L (1256 cc) |
Difference from world average | 46.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 42 hp from 1 L |
Engine size to 100 kg of weight | - |
Vehicle | 1300 |
Precise engine size | 1.26 L (1256 cc) |
Difference from world average | 46.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 46 hp from 1 L |
Engine size to 100 kg of weight | 140 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1300 |
1.26 L (1256 cc) |
46.5% smaller | - | 46 hp from 1 L | 157 cc to 100 kg |
Vehicle | 1300 |
---|---|
Precise engine size | 1.26 L (1256 cc) |
Difference from world average | 46.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 46 hp from 1 L |
Engine size to 100 kg of weight | 157 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1300 |
1.26 L (1256 cc) |
46.5% smaller | - | 42 hp from 1 L | - |
Vehicle | 1300 |
---|---|
Precise engine size | 1.26 L (1256 cc) |
Difference from world average | 46.5 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 42 hp from 1 L |
Engine size to 100 kg of weight | - |