Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.0 TSI |
1 L (999 cc) |
57.4% smaller | 22 cc to 1 mpg | 116 hp from 1 L | 77 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 43 cc to 1 mpg | 96 hp from 1 L | 131 cc to 100 kg |
2.0 TSI |
1.98 L (1984 cc) |
15.4% smaller | 57 cc to 1 mpg | 96 hp from 1 L | 132 cc to 100 kg |
1.5 TSI |
1.5 L (1498 cc) |
36.1% smaller | 34 cc to 1 mpg | 100 hp from 1 L | 107 cc to 100 kg |
1.6 TDI |
1.6 L (1598 cc) |
31.9% smaller | 29 cc to 1 mpg | 73 hp from 1 L | 114 cc to 100 kg |
1.5 TSI ACT |
1.5 L (1498 cc) |
36.1% smaller | 36 cc to 1 mpg | 100 hp from 1 L | 107 cc to 100 kg |
2.0 TDI SCR |
1.97 L (1968 cc) |
16.1% smaller | 42 cc to 1 mpg | 76 hp from 1 L | 131 cc to 100 kg |
R 2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 64 cc to 1 mpg | 152 hp from 1 L | 132 cc to 100 kg |
Vehicle | 1.0 TSI |
---|---|
Precise engine size | 1 L (999 cc) |
Difference from world average | 57.4 smaller |
Engine size to consumption ratio | 22 cc to 1 mpg |
Horsepower from 1 L | 116 hp from 1 L |
Engine size to 100 kg of weight | 77 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 43 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | 2.0 TSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 57 cc to 1 mpg |
Horsepower from 1 L | 96 hp from 1 L |
Engine size to 100 kg of weight | 132 cc to 100 kg |
Vehicle | 1.5 TSI |
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 34 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 107 cc to 100 kg |
Vehicle | 1.6 TDI |
Precise engine size | 1.6 L (1598 cc) |
Difference from world average | 31.9 smaller |
Engine size to consumption ratio | 29 cc to 1 mpg |
Horsepower from 1 L | 73 hp from 1 L |
Engine size to 100 kg of weight | 114 cc to 100 kg |
Vehicle | 1.5 TSI ACT |
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 36 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 107 cc to 100 kg |
Vehicle | 2.0 TDI SCR |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 42 cc to 1 mpg |
Horsepower from 1 L | 76 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | R 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 64 cc to 1 mpg |
Horsepower from 1 L | 152 hp from 1 L |
Engine size to 100 kg of weight | 132 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.0 TSI |
1 L (999 cc) |
57.4% smaller | 23 cc to 1 mpg | 115 hp from 1 L | 67 cc to 100 kg |
1.5 TSI |
1.5 L (1498 cc) |
36.1% smaller | 36 cc to 1 mpg | 100 hp from 1 L | 100 cc to 100 kg |
Vehicle | 1.0 TSI |
---|---|
Precise engine size | 1 L (999 cc) |
Difference from world average | 57.4 smaller |
Engine size to consumption ratio | 23 cc to 1 mpg |
Horsepower from 1 L | 115 hp from 1 L |
Engine size to 100 kg of weight | 67 cc to 100 kg |
Vehicle | 1.5 TSI |
Precise engine size | 1.5 L (1498 cc) |
Difference from world average | 36.1 smaller |
Engine size to consumption ratio | 36 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 100 cc to 100 kg |