Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.2i Turbo 20V |
2.23 L (2226 cc) |
5.1% smaller | - | 103 hp from 1 L | 148 cc to 100 kg |
Vehicle | 2.2i Turbo 20V |
---|---|
Precise engine size | 2.23 L (2226 cc) |
Difference from world average | 5.1 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 103 hp from 1 L |
Engine size to 100 kg of weight | 148 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.2i Turbo 20V |
2.23 L (2226 cc) |
5.1% smaller | 86 cc to 1 mpg | 103 hp from 1 L | 139 cc to 100 kg |
Vehicle | 2.2i Turbo 20V |
---|---|
Precise engine size | 2.23 L (2226 cc) |
Difference from world average | 5.1 smaller |
Engine size to consumption ratio | 86 cc to 1 mpg |
Horsepower from 1 L | 103 hp from 1 L |
Engine size to 100 kg of weight | 139 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.2i Turbo 20V |
2.23 L (2226 cc) |
5.1% smaller | 89 cc to 1 mpg | 99 hp from 1 L | 159 cc to 100 kg |
Vehicle | 2.2i Turbo 20V |
---|---|
Precise engine size | 2.23 L (2226 cc) |
Difference from world average | 5.1 smaller |
Engine size to consumption ratio | 89 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 159 cc to 100 kg |