2019 TT RS Coupe (8S, facelift 2019)
2019 TT RS Roadster (8S, facelift 2019)
2019 TTS Coupe (8S, facelift 2018)
2019 TTS Roadster (8S, facelift 2018)
2019 TT Roadster (8S, facelift 2018)
2019 TT Coupe (8S, facelift 2018)
2017 TT RS Coupe (8S)
2017 TT RS Roadster (8S)
2015 TT Roadster (8S)
2015 TTS Coupe (8S)
2015 TT Coupe (8S)
2015 TTS Roadster (8S)
2010 TT RS Coupe (8J, facelift 2010)
2010 TT RS Roadster (8J, facelift 2010)
2010 TTS Coupe (8J, facelift 2010)
2010 TT Roadster (8J, facelift 2010)
2010 TT Coupe (8J, facelift 2010)
2010 TT RS Coupe (8J)
2010 TT RS Roadster (8J)
2007 TTS Coupe (8J)
2009 TTS Roadster (8J)
2007 TT Coupe (8J)
2007 TT Roadster (8J)
2001 TT Coupe (8N, facelift 2000)
2001 TT Roadster (8N, facelift 2000)
2000 TT Roadster (8N)
1999 TT Coupe (8N)
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 83 cc to 1 mpg | 161 hp from 1 L | 165 cc to 100 kg |
Vehicle | 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 83 cc to 1 mpg |
Horsepower from 1 L | 161 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 86 cc to 1 mpg | 161 hp from 1 L | 165 cc to 100 kg |
Vehicle | 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 86 cc to 1 mpg |
Horsepower from 1 L | 161 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 60 cc to 1 mpg | 155 hp from 1 L | 142 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 60 cc to 1 mpg |
Horsepower from 1 L | 155 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 60 cc to 1 mpg | 155 hp from 1 L | 132 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 60 cc to 1 mpg |
Horsepower from 1 L | 155 hp from 1 L |
Engine size to 100 kg of weight | 132 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
40 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 54 cc to 1 mpg | 99 hp from 1 L | 142 cc to 100 kg |
45 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 60 cc to 1 mpg | 124 hp from 1 L | 132 cc to 100 kg |
Vehicle | 40 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 54 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | 45 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 60 cc to 1 mpg |
Horsepower from 1 L | 124 hp from 1 L |
Engine size to 100 kg of weight | 132 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
45 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 58 cc to 1 mpg | 124 hp from 1 L | 142 cc to 100 kg |
40 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 51 cc to 1 mpg | 99 hp from 1 L | 153 cc to 100 kg |
Vehicle | 45 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 58 cc to 1 mpg |
Horsepower from 1 L | 124 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | 40 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 51 cc to 1 mpg |
Horsepower from 1 L | 99 hp from 1 L |
Engine size to 100 kg of weight | 153 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 86 cc to 1 mpg | 161 hp from 1 L | 177 cc to 100 kg |
Vehicle | 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 86 cc to 1 mpg |
Horsepower from 1 L | 161 hp from 1 L |
Engine size to 100 kg of weight | 177 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 89 cc to 1 mpg | 161 hp from 1 L | 165 cc to 100 kg |
Vehicle | 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 89 cc to 1 mpg |
Horsepower from 1 L | 161 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | - | 111 hp from 1 L | 132 cc to 100 kg |
2.0 TDI ultra |
1.97 L (1968 cc) |
16.1% smaller | 36 cc to 1 mpg | 93 hp from 1 L | 141 cc to 100 kg |
1.8 TFSI |
1.8 L (1798 cc) |
23.4% smaller | 44 cc to 1 mpg | 100 hp from 1 L | 138 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 45 cc to 1 mpg | 93 hp from 1 L | 131 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 132 cc to 100 kg |
Vehicle | 2.0 TDI ultra |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 36 cc to 1 mpg |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | 1.8 TFSI |
Precise engine size | 1.8 L (1798 cc) |
Difference from world average | 23.4 smaller |
Engine size to consumption ratio | 44 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 45 cc to 1 mpg |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 131 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | - | 147 hp from 1 L | 132 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 147 hp from 1 L |
Engine size to 100 kg of weight | 132 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | - | 111 hp from 1 L | 142 cc to 100 kg |
2.0 TDI ultra |
1.97 L (1968 cc) |
16.1% smaller | 35 cc to 1 mpg | 93 hp from 1 L | 151 cc to 100 kg |
1.8 TFSI |
1.8 L (1798 cc) |
23.4% smaller | 44 cc to 1 mpg | 100 hp from 1 L | 150 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 44 cc to 1 mpg | 93 hp from 1 L | 141 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | - |
Horsepower from 1 L | 111 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | 2.0 TDI ultra |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 35 cc to 1 mpg |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 151 cc to 100 kg |
Vehicle | 1.8 TFSI |
Precise engine size | 1.8 L (1798 cc) |
Difference from world average | 23.4 smaller |
Engine size to consumption ratio | 44 cc to 1 mpg |
Horsepower from 1 L | 100 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 44 cc to 1 mpg |
Horsepower from 1 L | 93 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 58 cc to 1 mpg | 157 hp from 1 L | 124 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 58 cc to 1 mpg |
Horsepower from 1 L | 157 hp from 1 L |
Engine size to 100 kg of weight | 124 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 89 cc to 1 mpg | 137 hp from 1 L | 165 cc to 100 kg |
2.5 TFSI plus |
2.48 L (2480 cc) |
5.7% bigger | 95 cc to 1 mpg | 145 hp from 1 L | 165 cc to 100 kg |
Vehicle | 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 89 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | 2.5 TFSI plus |
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 95 cc to 1 mpg |
Horsepower from 1 L | 145 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI plus |
2.48 L (2480 cc) |
5.7% bigger | 95 cc to 1 mpg | 145 hp from 1 L | 165 cc to 100 kg |
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 92 cc to 1 mpg | 137 hp from 1 L | 165 cc to 100 kg |
Vehicle | 2.5 TFSI plus |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 95 cc to 1 mpg |
Horsepower from 1 L | 145 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | 2.5 TFSI |
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 92 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 64 cc to 1 mpg | 137 hp from 1 L | 142 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 64 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 86 hp from 1 L | 141 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 62 cc to 1 mpg | 107 hp from 1 L | 142 cc to 100 kg |
1.8 TFSI |
1.8 L (1798 cc) |
23.4% smaller | 50 cc to 1 mpg | 89 hp from 1 L | 138 cc to 100 kg |
Vehicle | 2.0 TDI |
---|---|
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 62 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | 1.8 TFSI |
Precise engine size | 1.8 L (1798 cc) |
Difference from world average | 23.4 smaller |
Engine size to consumption ratio | 50 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.8 TFSI |
1.8 L (1798 cc) |
23.4% smaller | 49 cc to 1 mpg | 89 hp from 1 L | 150 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 60 cc to 1 mpg | 107 hp from 1 L | 142 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 86 hp from 1 L | 141 cc to 100 kg |
Vehicle | 1.8 TFSI |
---|---|
Precise engine size | 1.8 L (1798 cc) |
Difference from world average | 23.4 smaller |
Engine size to consumption ratio | 49 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 60 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 95 cc to 1 mpg | 137 hp from 1 L | 165 cc to 100 kg |
Vehicle | 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 95 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.5 TFSI |
2.48 L (2480 cc) |
5.7% bigger | 99 cc to 1 mpg | 137 hp from 1 L | 165 cc to 100 kg |
Vehicle | 2.5 TFSI |
---|---|
Precise engine size | 2.48 L (2480 cc) |
Difference from world average | 5.7 bigger |
Engine size to consumption ratio | 99 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 165 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 64 cc to 1 mpg | 137 hp from 1 L | 142 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 64 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 66 cc to 1 mpg | 137 hp from 1 L | 132 cc to 100 kg |
Vehicle | 2.0 TFSI |
---|---|
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 66 cc to 1 mpg |
Horsepower from 1 L | 137 hp from 1 L |
Engine size to 100 kg of weight | 132 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.8 TFSI |
1.8 L (1798 cc) |
23.4% smaller | 51 cc to 1 mpg | 89 hp from 1 L | 150 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 45 cc to 1 mpg | 86 hp from 1 L | 141 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 64 cc to 1 mpg | 101 hp from 1 L | 142 cc to 100 kg |
3.2i V6 24V |
3.19 L (3189 cc) |
35.9% bigger | 128 cc to 1 mpg | 78 hp from 1 L | 228 cc to 100 kg |
Vehicle | 1.8 TFSI |
---|---|
Precise engine size | 1.8 L (1798 cc) |
Difference from world average | 23.4 smaller |
Engine size to consumption ratio | 51 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 150 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 45 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 64 cc to 1 mpg |
Horsepower from 1 L | 101 hp from 1 L |
Engine size to 100 kg of weight | 142 cc to 100 kg |
Vehicle | 3.2i V6 24V |
Precise engine size | 3.19 L (3189 cc) |
Difference from world average | 35.9 bigger |
Engine size to consumption ratio | 128 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 228 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.2i V6 24V |
3.19 L (3189 cc) |
35.9% bigger | 128 cc to 1 mpg | 78 hp from 1 L | 213 cc to 100 kg |
1.8 TFSI |
1.8 L (1798 cc) |
23.4% smaller | 53 cc to 1 mpg | 89 hp from 1 L | 138 cc to 100 kg |
2.0 TDI |
1.97 L (1968 cc) |
16.1% smaller | 46 cc to 1 mpg | 86 hp from 1 L | 141 cc to 100 kg |
2.0 TFSI |
1.98 L (1984 cc) |
15.4% smaller | 66 cc to 1 mpg | 101 hp from 1 L | 153 cc to 100 kg |
Vehicle | 3.2i V6 24V |
---|---|
Precise engine size | 3.19 L (3189 cc) |
Difference from world average | 35.9 bigger |
Engine size to consumption ratio | 128 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 213 cc to 100 kg |
Vehicle | 1.8 TFSI |
Precise engine size | 1.8 L (1798 cc) |
Difference from world average | 23.4 smaller |
Engine size to consumption ratio | 53 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 138 cc to 100 kg |
Vehicle | 2.0 TDI |
Precise engine size | 1.97 L (1968 cc) |
Difference from world average | 16.1 smaller |
Engine size to consumption ratio | 46 cc to 1 mpg |
Horsepower from 1 L | 86 hp from 1 L |
Engine size to 100 kg of weight | 141 cc to 100 kg |
Vehicle | 2.0 TFSI |
Precise engine size | 1.98 L (1984 cc) |
Difference from world average | 15.4 smaller |
Engine size to consumption ratio | 66 cc to 1 mpg |
Horsepower from 1 L | 101 hp from 1 L |
Engine size to 100 kg of weight | 153 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.2i V6 24V |
3.19 L (3189 cc) |
35.9% bigger | 145 cc to 1 mpg | 78 hp from 1 L | 213 cc to 100 kg |
1.8 T |
1.78 L (1781 cc) |
24.1% smaller | 71 cc to 1 mpg | 101 hp from 1 L | 127 cc to 100 kg |
1.8 T sport |
1.78 L (1781 cc) |
24.1% smaller | 71 cc to 1 mpg | 135 hp from 1 L | 127 cc to 100 kg |
Vehicle | 3.2i V6 24V |
---|---|
Precise engine size | 3.19 L (3189 cc) |
Difference from world average | 35.9 bigger |
Engine size to consumption ratio | 145 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 213 cc to 100 kg |
Vehicle | 1.8 T |
Precise engine size | 1.78 L (1781 cc) |
Difference from world average | 24.1 smaller |
Engine size to consumption ratio | 71 cc to 1 mpg |
Horsepower from 1 L | 101 hp from 1 L |
Engine size to 100 kg of weight | 127 cc to 100 kg |
Vehicle | 1.8 T sport |
Precise engine size | 1.78 L (1781 cc) |
Difference from world average | 24.1 smaller |
Engine size to consumption ratio | 71 cc to 1 mpg |
Horsepower from 1 L | 135 hp from 1 L |
Engine size to 100 kg of weight | 127 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
3.2i V6 24V |
3.19 L (3189 cc) |
35.9% bigger | 145 cc to 1 mpg | 78 hp from 1 L | 199 cc to 100 kg |
1.8 T |
1.78 L (1781 cc) |
24.1% smaller | 71 cc to 1 mpg | 107 hp from 1 L | 119 cc to 100 kg |
Vehicle | 3.2i V6 24V |
---|---|
Precise engine size | 3.19 L (3189 cc) |
Difference from world average | 35.9 bigger |
Engine size to consumption ratio | 145 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 199 cc to 100 kg |
Vehicle | 1.8 T |
Precise engine size | 1.78 L (1781 cc) |
Difference from world average | 24.1 smaller |
Engine size to consumption ratio | 71 cc to 1 mpg |
Horsepower from 1 L | 107 hp from 1 L |
Engine size to 100 kg of weight | 119 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.8 T |
1.78 L (1781 cc) |
24.1% smaller | 61 cc to 1 mpg | 101 hp from 1 L | 137 cc to 100 kg |
Vehicle | 1.8 T |
---|---|
Precise engine size | 1.78 L (1781 cc) |
Difference from world average | 24.1 smaller |
Engine size to consumption ratio | 61 cc to 1 mpg |
Horsepower from 1 L | 101 hp from 1 L |
Engine size to 100 kg of weight | 137 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
1.8 T |
1.78 L (1781 cc) |
24.1% smaller | 69 cc to 1 mpg | 126 hp from 1 L | 127 cc to 100 kg |
Vehicle | 1.8 T |
---|---|
Precise engine size | 1.78 L (1781 cc) |
Difference from world average | 24.1 smaller |
Engine size to consumption ratio | 69 cc to 1 mpg |
Horsepower from 1 L | 126 hp from 1 L |
Engine size to 100 kg of weight | 127 cc to 100 kg |