Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
R 300 CDI V6 BlueEFFICIENCY |
2.99 L (2987 cc) |
27.3% bigger | 96 cc to 1 mpg | 64 hp from 1 L | 136 cc to 100 kg |
R 350 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 107 cc to 1 mpg | 89 hp from 1 L | 136 cc to 100 kg |
R 300 V6 |
3 L (2996 cc) |
27.7% bigger | 136 cc to 1 mpg | 77 hp from 1 L | 143 cc to 100 kg |
R 350 V6 BlueEFFICIENCY |
3.5 L (3498 cc) |
49.1% bigger | 146 cc to 1 mpg | 87 hp from 1 L | 167 cc to 100 kg |
R 350 V6 |
3.5 L (3498 cc) |
49.1% bigger | 175 cc to 1 mpg | 78 hp from 1 L | 167 cc to 100 kg |
Vehicle | R 300 CDI V6 BlueEFFICIENCY |
---|---|
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 96 cc to 1 mpg |
Horsepower from 1 L | 64 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 350 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 300 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 136 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 143 cc to 100 kg |
Vehicle | R 350 V6 BlueEFFICIENCY |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 146 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 167 cc to 100 kg |
Vehicle | R 350 V6 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 175 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 167 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
R 350 V6 BlueTEC |
2.99 L (2987 cc) |
27.3% bigger | 107 cc to 1 mpg | 70 hp from 1 L | 130 cc to 100 kg |
R 350 V6 BlueEFFICIENCY |
3.5 L (3498 cc) |
49.1% bigger | 152 cc to 1 mpg | 87 hp from 1 L | 159 cc to 100 kg |
R 300 V6 |
3 L (2996 cc) |
27.7% bigger | 136 cc to 1 mpg | 77 hp from 1 L | 143 cc to 100 kg |
R 350 V6 |
3.5 L (3498 cc) |
49.1% bigger | 175 cc to 1 mpg | 78 hp from 1 L | 159 cc to 100 kg |
R 350 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 107 cc to 1 mpg | 89 hp from 1 L | 136 cc to 100 kg |
R 500 V8 |
5.46 L (5461 cc) |
132.8% bigger | 303 cc to 1 mpg | 71 hp from 1 L | 248 cc to 100 kg |
Vehicle | R 350 V6 BlueTEC |
---|---|
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 70 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | R 350 V6 BlueEFFICIENCY |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 152 cc to 1 mpg |
Horsepower from 1 L | 87 hp from 1 L |
Engine size to 100 kg of weight | 159 cc to 100 kg |
Vehicle | R 300 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 136 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 143 cc to 100 kg |
Vehicle | R 350 V6 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 175 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 159 cc to 100 kg |
Vehicle | R 350 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 89 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 500 V8 |
Precise engine size | 5.46 L (5461 cc) |
Difference from world average | 132.8 bigger |
Engine size to consumption ratio | 303 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | 248 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
R 320 BlueTec |
2.99 L (2987 cc) |
27.3% bigger | 111 cc to 1 mpg | 70 hp from 1 L | 130 cc to 100 kg |
R 280 V6 |
3 L (2996 cc) |
27.7% bigger | 136 cc to 1 mpg | 77 hp from 1 L | 136 cc to 100 kg |
R 280 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 115 cc to 1 mpg | 64 hp from 1 L | 136 cc to 100 kg |
R 500 V8 |
4.97 L (4966 cc) |
111.7% bigger | 276 cc to 1 mpg | 62 hp from 1 L | 226 cc to 100 kg |
R 300 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 115 cc to 1 mpg | 64 hp from 1 L | 136 cc to 100 kg |
R 320 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 119 cc to 1 mpg | 75 hp from 1 L | 130 cc to 100 kg |
R 350 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 119 cc to 1 mpg | 75 hp from 1 L | 130 cc to 100 kg |
R 300 V6 |
3 L (2996 cc) |
27.7% bigger | 143 cc to 1 mpg | 77 hp from 1 L | 136 cc to 100 kg |
R 350 V6 |
3.5 L (3498 cc) |
49.1% bigger | 175 cc to 1 mpg | 78 hp from 1 L | 159 cc to 100 kg |
R 500 V6 |
5.46 L (5461 cc) |
132.8% bigger | 303 cc to 1 mpg | 71 hp from 1 L | 237 cc to 100 kg |
Vehicle | R 320 BlueTec |
---|---|
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 111 cc to 1 mpg |
Horsepower from 1 L | 70 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | R 280 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 136 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 280 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 115 cc to 1 mpg |
Horsepower from 1 L | 64 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 500 V8 |
Precise engine size | 4.97 L (4966 cc) |
Difference from world average | 111.7 bigger |
Engine size to consumption ratio | 276 cc to 1 mpg |
Horsepower from 1 L | 62 hp from 1 L |
Engine size to 100 kg of weight | 226 cc to 100 kg |
Vehicle | R 300 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 115 cc to 1 mpg |
Horsepower from 1 L | 64 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 320 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 119 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | R 350 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 119 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | R 300 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 143 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 350 V6 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 175 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 159 cc to 100 kg |
Vehicle | R 500 V6 |
Precise engine size | 5.46 L (5461 cc) |
Difference from world average | 132.8 bigger |
Engine size to consumption ratio | 303 cc to 1 mpg |
Horsepower from 1 L | 71 hp from 1 L |
Engine size to 100 kg of weight | 237 cc to 100 kg |
Vehicle | Precise engine size | Difference from world average | Engine size to consumption ratio | Horsepower from 1 L | Engine size to 100 kg of weight |
---|---|---|---|---|---|
R 280 V6 |
3 L (2996 cc) |
27.7% bigger | 136 cc to 1 mpg | 77 hp from 1 L | 143 cc to 100 kg |
R 500 V6 |
4.97 L (4966 cc) |
111.7% bigger | 276 cc to 1 mpg | 62 hp from 1 L | 226 cc to 100 kg |
R 280 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 115 cc to 1 mpg | 64 hp from 1 L | 136 cc to 100 kg |
R 300 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 107 cc to 1 mpg | 64 hp from 1 L | 130 cc to 100 kg |
R 300 CDI V6 BlueEFFICIENCY |
2.99 L (2987 cc) |
27.3% bigger | 96 cc to 1 mpg | 64 hp from 1 L | 136 cc to 100 kg |
R 320 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 119 cc to 1 mpg | 75 hp from 1 L | 130 cc to 100 kg |
R 350 CDI V6 |
2.99 L (2987 cc) |
27.3% bigger | 119 cc to 1 mpg | 75 hp from 1 L | 130 cc to 100 kg |
R 300 V6 |
3 L (2996 cc) |
27.7% bigger | 143 cc to 1 mpg | 77 hp from 1 L | 143 cc to 100 kg |
R 350 V6 |
3.5 L (3498 cc) |
49.1% bigger | 167 cc to 1 mpg | 78 hp from 1 L | 159 cc to 100 kg |
Vehicle | R 280 V6 |
---|---|
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 136 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 143 cc to 100 kg |
Vehicle | R 500 V6 |
Precise engine size | 4.97 L (4966 cc) |
Difference from world average | 111.7 bigger |
Engine size to consumption ratio | 276 cc to 1 mpg |
Horsepower from 1 L | 62 hp from 1 L |
Engine size to 100 kg of weight | 226 cc to 100 kg |
Vehicle | R 280 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 115 cc to 1 mpg |
Horsepower from 1 L | 64 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 300 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 107 cc to 1 mpg |
Horsepower from 1 L | 64 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | R 300 CDI V6 BlueEFFICIENCY |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 96 cc to 1 mpg |
Horsepower from 1 L | 64 hp from 1 L |
Engine size to 100 kg of weight | 136 cc to 100 kg |
Vehicle | R 320 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 119 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | R 350 CDI V6 |
Precise engine size | 2.99 L (2987 cc) |
Difference from world average | 27.3 bigger |
Engine size to consumption ratio | 119 cc to 1 mpg |
Horsepower from 1 L | 75 hp from 1 L |
Engine size to 100 kg of weight | 130 cc to 100 kg |
Vehicle | R 300 V6 |
Precise engine size | 3 L (2996 cc) |
Difference from world average | 27.7 bigger |
Engine size to consumption ratio | 143 cc to 1 mpg |
Horsepower from 1 L | 77 hp from 1 L |
Engine size to 100 kg of weight | 143 cc to 100 kg |
Vehicle | R 350 V6 |
Precise engine size | 3.5 L (3498 cc) |
Difference from world average | 49.1 bigger |
Engine size to consumption ratio | 167 cc to 1 mpg |
Horsepower from 1 L | 78 hp from 1 L |
Engine size to 100 kg of weight | 159 cc to 100 kg |